Email this page
- |
- Print Page
Ergonomic Adjustable Height Mobile Pallet Stand with Lower Deck
3600 lbs. Capacity
Reduce bending and back strain with this Ergonomic Adjustable Height Mobile Pallet Stand.
- 12 gauge steel solid deck
- Adjustable height between 24" and 34" high in 2" increments
- Lower shelf with 12-22" clearance
- 6" phenolic wheels
- Four swivel casters
- Dual floor locks to control motion while loading and unloading
- Available with corner load retainers
- Avilable with or without handle
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Deck Size | Handle | Material |
Weight (lbs.)![]() |
---|---|---|---|---|
2PDSEH486P2FLLR | 48" x 48" | with Handle | Corner Load Retainers | 257 |
2PDSEH48-6PH2FL | 48" x 48" | with Handle | 255 | |
2PDSE486PH2FLLR | 48" x 48" | Corner Load Retainers | 245 | |
2PDSE48486PH2FL | 48" x 48" | 243 | ||
2PDSEH426P2FLLR | 42" x 48" | with Handle | Corner Load Retainers | 239 |
2PDSEH42-6PH2FL | 42" x 48" | with Handle | 237 | |
2PDSEH406P2FLLR | 40" x 48" | with Handle | Corner Load Retainers | 230 |
2PDSEH40-6PH2FL | 40" x 48" | with Handle | 228 | |
2PDSE426PH2FLLR | 42" x 48" | Corner Load Retainers | 227 | |
2PDSE42486PH2FL | 42" x 48" | 225 | ||
2PDSE406PH2FLLR | 40" x 48" | Corner Load Retainers | 218 | |
2PDSE40486PH2FL | 40" x 48" | 216 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!