Email this page
- |
- Print Page
"A" Frame Sheet and Panel Truck
2000 lbs. Capacity
Panels can be loaded on both sides, with room between the uprights to transport additional materials.
- 12 gauge steel deck
- 1-1/2" retaining lip on each side
- Frame is 48" above deck
- Uprights are 12" apart at base
- 6" phenolic casters
Available with:
- Floor locks on models with 2 rigid casters, add -FL
- 6" x 2" polyurethane casters, use wheel code -6PY
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Size | Wheel Description | Weight (lbs.) |
---|---|---|---|
AF2436-2R | 36" x 24" | 2 Swivel, 2 Rigid | 110 |
AF2448-2R | 48" x 24" | 2 Swivel, 2 Rigid | 121 |
AF2460-2R | 60" x 24" | 2 Swivel, 2 Rigid | 136 |
AF3048-2R | 48" x 30" | 2 Swivel, 2 Rigid | 134 |
AF3060-2R | 60" x 30" | 2 Swivel, 2 Rigid | 149 |
AF3672-2R | 72" x 36" | 2 Swivel, 2 Rigid | 183 |
AF2436 | 36" x 24" | 4 Swivel | 111 |
AF2448 | 48" x 24" | 4 Swivel | 122 |
AF2460 | 60" x 24" | 4 Swivel | 137 |
AF3048 | 48" x 30" | 4 Swivel | 134 |
AF3060 | 60" x 30" | 4 Swivel | 150 |
AF3672 | 72" x 36" | 4 Swivel | 184 |
AF3072 | 30" x 72" | 4 Swivel | 167 |
AF3072-2R | 30"x72" | 2 Swivel, 2 Rigid | 166 |
AF2436-BK | 36" x 24" | 4 Swivel w/Wheel Brakes | 115 |
AF2448-BK | 48" x 24" | 4 Swivel w/Wheel Brakes | 126 |
AF2460-BK | 60" x 24" | 4 Swivel w/Wheel Brakes | 141 |
AF3048-BK | 48" x 30" | 4 Swivel w/Wheel Brakes | 139 |
AF3060-BK | 60" x 30" | 4 Swivel w/Wheel Brakes | 154 |
AF3072-BK | 72" x 30" | 4 Swivel w/Wheel Brakes | 171 |
AF3672-BK | 72" x 36" | 4 Swivel w/Wheel Brakes | 188 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!