Email this page
- |
- Print Page
Adjustable Height Mobile Table
up to 3600 lbs. Capacity
With all-welded, heavy-duty, 12 gauge construction, this mobile table is built to last. Rolls smoothly on non-marking polyurethane wheels.
- 2 shelves for additional storage
- All-welded and ready for immediate use
- Adjustable height
- Durable powder coated finish
Options Available:
- 5" polyurethane wheels adjust from 34" - 46" High - 1200 lbs. capacity
- 6" polyurethane wheels adjust from 35-1/2" - 47-1/2" High - 3600 lbs. capacity
- Available with either 4 swivel casters or 2 rigid & 2 swivel casters w/ floor lock
- Wheel brakes, add -BRK for 5" and -BK for 6"
- Total lock casters, add -TL (5" only)
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Brake | Caster Type | Size | Load Capacity | Wheel Size | Weight (lbs.) |
---|---|---|---|---|---|---|
IP-1832-2AH | 4 Swivel | 18" x 32" | 1200 lbs. | 5" | 77 | |
IP-2436-2AH | 4 Swivel | 24" x 36" | 1200 lbs. | 5" | 97 | |
IP-2448-2AH | 4 Swivel | 24" x 48" | 1200 lbs. | 5" | 117 | |
IP-2460-2AH | 4 Swivel | 24" x 60" | 1200 lbs. | 5" | 137 | |
IP-3048-2AH | 4 Swivel | 30" x 48" | 1200 lbs. | 5" | 135 | |
IP-3048-2AH | 4 Swivel | 30" x 60" | 1200 lbs. | 5" | 161 | |
IP-3072-2AH | 4 Swivel | 30" x 72" | 1200 lbs. | 5" | 187 | |
IP-1832-2AH-TL | Total Lock Brakes | 4 Swivel | 18" x 32" | 1200 lbs. | 5" | 82 |
IP-2436-2AH-TL | Total Lock Brakes | 4 Swivel | 24" x 36" | 1200 lbs. | 5" | 102 |
IP-2448-2AH-TL | Total Lock Brakes | 4 Swivel | 24" x 48" | 1200 lbs. | 5" | 122 |
IP-2460-2AH-TL | Total Lock Brakes | 4 Swivel | 24" x 60" | 1200 lbs. | 5" | 142 |
IP-3048-2AH-TL | Total Lock Brakes | 4 Swivel | 30" x 48" | 1200 lbs. | 5" | 140 |
IP-3060-2AH-TL | Total Lock Brakes | 4 Swivel | 30" x 60" | 1200 lbs. | 5" | 166 |
IP-3072-2AH-TL | Total Lock Brakes | 4 Swivel | 30" x 72" | 1200 lbs. | 5" | 192 |
IP-2436-2AH-6PY | 4 Swivel | 24" x 36" | 3600 lbs. | 6" | 123 | |
IP-2448-2AH-6PY | 4 Swivel | 24" x 48" | 3600 lbs. | 6" | 143 | |
IP-2460-2AH-6PY | 4 Swivel | 24" x 60" | 3600 lbs. | 6" | 154 | |
IP-3048-2AH-6PY | 4 Swivel | 30" x 48" | 3600 lbs. | 6" | 164 | |
IP-3060-2AH-6PY | 4 Swivel | 30" x 60" | 3600 lbs. | 6" | 189 | |
IP-3072-2AH-6PY | 4 Swivel | 30" x 72" | 3600 lbs. | 6" | 203 | |
IP-3672-2AH-6PY | 4 Swivel | 36" x 72" | 3600 lbs. | 6" | 243 | |
IP24362RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 24" x 36" | 3600 lbs. | 6" | 128 |
IP24482RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 24" x 48" | 3600 lbs. | 6" | 148 |
IP24602RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 24" x 60" | 3600 lbs. | 6" | 174 |
IP30482RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 30" x 48" | 3600 lbs. | 6" | 169 |
IP30602RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 30" x 60" | 3600 lbs. | 6" | 194 |
IP30722RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 30" x 72" | 3600 lbs. | 6" | 233 |
IP36722RAH6PYFL | Floor Lock | 2 Swivel, 2 Rigid | 36" x 72" | 3600 lbs. | 6" | 248 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!