Email this page
- |
- Print Page
Mobile Tables
1000 to 3600 lbs. Capacity
All-welded, 12 gauge steel construction. 5” non-marking polyurethane casters. 4 swivel casters provide increased mobility.
- 34" overall height
- Durable gray powder coated finish
- All-welded and ready for immediate use
- Available with total lock casters, replace -BRK with -TL
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Brake | Caster Type | Size | Load Capacity | Wheel Size | Weight (lbs.) |
---|---|---|---|---|---|---|
IP-1832RM-BRK | Wheel Brakes | 4 Swivel | 18" x 32" | 1000 lbs. | 5" | 59 |
IP-2436RM-BRK | Wheel Brakes | 4 Swivel | 24" x 36" | 1000 lbs. | 5" | 65 |
IP-2448RM-BRK | Wheel Brakes | 4 Swivel | 24" x 48" | 1000 lbs. | 5" | 77 |
IP-2460RM-BRK | Wheel Brakes | 4 Swivel | 24" x 60" | 1000 lbs. | 5" | 94 |
IP-3048RM-BRK | Wheel Brakes | 4 Swivel | 30" x 48" | 1000 lbs. | 5" | 92 |
IP-3060RM-BRK | Wheel Brakes | 4 Swivel | 30" x 60" | 1000 lbs. | 5" | 104 |
IP-3072RM-BRK | Wheel Brakes | 4 Swivel | 30" x 72" | 1000 lbs. | 5" | 118 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!