Email this page
- |
- Print Page
Mobile Bench Cabinets with Pegboard or Louvered Panel Doors
3600 lbs. Capacity
All-welded, heavy-duty construction. The top work surface is 41” high and is surrounded by a retaining lip on three sides (except Butcher Block tops). Non-marking 6” polyurethane casters, 2 rigid and 2 swivel, provide smooth rolling performance. Floor lock on the handle end securely positions the workbench.
- 16 gauge steel panels welded to doors
- Features three-point latching system and keyed locking handle
- Available with pegboard or louvered panel doors
- Available with pegboard or louvered top panels
- Also available with clearview doors
Available Work Surfaces:
Powder Coated Steel
1-3/4" Butcher Block
1/4" Hardboard
Non-Slip Vinyl Matting
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelf Size | Pegboard | Top Surface | Weight (lbs.) |
---|---|---|---|---|
MB-2448-PBD-FL | 24" x 48" | Pegboard doors | Powder Coated Steel | 279 |
MJ-2448-PBD-FL | 24" x 48" | Pegboard doors | 1-3/4" Butcher Block | 286 |
MH-2448-PBD-FL | 24" x 48" | Pegboard doors | 1/4" Hardboard | 330 |
MM-2448-PBD-FL | 24" x 48" | Pegboard doors | Non-Slip Vinyl | 283 |
MB-2448-LPD-FL | 24" x 48" | Louvered Panel doors | Powder Coated Steel | 279 |
MJ-2448-LPD-FL | 24" x 48" | Louvered Panel doors | 1-3/4" Butcher Block | 286 |
MH-2448-LPD-FL | 24" x 48" | Louvered Panel doors | 1/4" Hardboard | 330 |
MM-2448-LPD-FL | 24" x 48" | Louvered Panel doors | Non-Slip Vinyl | 283 |
MB-PBD-FL-PB | 24" x 48" | Pegboard doors & Top Pegboard Panel | Powder Coated Steel | 301 |
MJ-PBD-FL-PB | 24" x 48" | Pegboard doors & Top Pegboard Panel | 1-3/4" Butcher Block | 308 |
MH-PBD-FL-PB | 24" x 48" | Pegboard doors & Top Pegboard Panel | 1/4" Hardboard | 351 |
MM-PBD-FL-PB | 24" x 48" | Pegboard doors & Top Pegboard Panel | Non-Slip Vinyl | 305 |
MB-LPD-FL-LP | 24" x 48" | Louvered Panel doors & Top Louvered Panel | Powder Coated Steel | 301 |
MJ-LPD-FL-LP | 24" x 48" | Louvered Panel doors & Top Louvered Panel | 1-3/4" Butcher Block | 308 |
MH-LPD-FL-LP | 24" x 48" | Louvered Panel doors & Top Louvered Panel | 1/4" Hardboard | 351 |
MM-LPD-FL-LP | 24" x 48" | Louvered Panel doors & Top Louvered Panel | Non-Slip Vinyl | 305 |
MB-2436-LPD-FL | 24" x 36" | Louvered Panel doors | Powder Coated Steel | 254 |
MH-2436-LPD-FL | 24" x 36" | Louvered Panel doors | 1/4" Hardboard | 293 |
MJ-2436-LPD-FL | 24" x 36" | Louvered Panel doors | 1-3/4" Butcher Block | 261 |
MM-2436-LPD-FL | 24" x 36" | Louvered Panel doors | Non-Slip Vinyl | 258 |
MB-36-LPD-FL-LP | 24" x 36" | Louvered Panel doors & Top Louvered Panel | Powder Coated Steel | 276 |
MH-36-LPD-FL-LP | 24" x 36" | Louvered Panel doors & Top Louvered Panel | 1/4" Hardboard | 314 |
MJ-36-LPD-FL-LP | 24" x 36" | Louvered Panel doors & Top Louvered Panel | 1-3/4" Butcher Block | 283 |
MM-36-LPD-FL-LP | 24" x 36" | Louvered Panel doors & Top Louvered Panel | Non-Slip Vinyl | 281 |
MB-2436-PBD-FL | 24" x 36" | Pegboard doors | Powder Coated Steel | 254 |
MH-2436-PBD-FL | 24" x 36" | Pegboard doors | 1/4" Hardboard | 293 |
MJ-2436-PBD-FL | 24" x 36" | Pegboard doors | 1-3/4" Butcher Block | 261 |
MM-2436-PBD-FL | 24" x 36" | Pegboard doors | Non-Slip Vinyl | 258 |
MB-36-PBD-FL-PB | 24" x 36" | Pegboard doors & Top Pegboard Panel | Powder Coated Steel | 276 |
MH-36-PBD-FL-PB | 24" x 36" | Pegboard doors & Top Pegboard Panel | 1/4" Hardboard | 314 |
MJ-36-PBD-FL-PB | 24" x 36" | Pegboard doors & Top Pegboard Panel | 1-3/4" Butcher Block | 283 |
MM-36-PBD-FL-PB | 24" x 36" | Pegboard doors & Top Pegboard Panel | Non-Slip Vinyl | 280 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!