Email this page
- |
- Print Page
Mobile Bench Cabinets with Locking Doors
3600 lbs. Capacity
All-welded, heavy-duty construction. The top work surface is 41” high and is surrounded by a retaining lip on three sides (except Butcher Block tops). Non-marking 6” polyurethane casters, 2 rigid and 2 swivel, provide smooth rolling performance. Floor lock on the handle end securely positions the workbench.
- Available with pegboard panel, add -PB
- Available with louvered panel, add -LP
Also available with:
- No doors
Available Work Surfaces:
Powder Coated Steel
1-3/4" Butcher Block
1/4" Hardboard
Non-Slip Vinyl Matting
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelf Size | Shelves | Doors | Top Surface | Weight (lbs.) |
---|---|---|---|---|---|
MM3-2D-2448-FL | 24" x 48" | Center Shelf | Non-Slip Vinyl Top | 279 | |
MJ3-2D-2448-FL | 24" x 48" | Center Shelf | 1-3/4" Butcher Block Top | 345 | |
MM-2D-2448-FL | 24" x 48" | Non-Slip Vinyl Top | 249 | ||
MJ-2D-2448-FL | 24" x 48" | 1-3/4" Butcher Block Top | 295 | ||
MH3-2D-2448-FL | 24" x 48" | Center Shelf | 1/4" Hardboard Top | 282 | |
MH-2D-2448-FL | 24" x 48" | 1/4" Hardboard Top | 252 | ||
MB3-2D-2448-FL | 24" x 48" | Center Shelf | Steel Top | 275 | |
MB-2D-2448-FL | 24" x 48" | Steel Top | 245 | ||
MB-2D-2448-FLPB | 24" x 48" | No Center Shelf | 2 Doors | Steel Top | 238 |
MJ-2D-2448-FLPB | 24" x 48" | No Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 318 |
MH-2D-2448-FLPB | 24" x 48" | No Center Shelf | 2 Doors | 1/4" Hardboard Top | 275 |
MM-2D-2448-FLPB | 24" x 48" | No Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 272 |
MB3-2D-2448FLPB | 24" x 48" | 1 Center Shelf | 2 Doors | Steel Top | 298 |
MJ3-2D-2448FLPB | 24" x 48" | 1 Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 368 |
MH3-2D-2448FLPB | 24" x 48" | 1 Center Shelf | 2 Doors | 1/4" Hardboard Top | 305 |
MM3-2D-2448FLPB | 24" x 48" | 1 Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 302 |
MB-2D-2448-FLLP | 24" x 48" | No Center Shelf | 2 Doors | Steel Top | 268 |
MJ-2D-2448-FLLP | 24" x 48" | No Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 318 |
MH-2D-2448-FLLP | 24" x 48" | No Center Shelf | 2 Doors | 1/4" Hardboard Top | 275 |
MM-2D-2448-FLLP | 24" x 48" | No Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 272 |
MB3-2D-2448FLLP | 24" x 48" | 1 Center Shelf | 2 Doors | Steel Top | 298 |
MJ3-2D-2448FLLP | 24" x 48" | 1 Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 368 |
MH3-2D-2448FLLP | 24" x 48" | 1 Center Shelf | 2 Doors | 1/4" Hardboard Top | 305 |
MM3-2D-2448FLLP | 24" x 48" | 1 Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 302 |
MB3-2D-2436-FL | 24" x 36" | Center Shelf | Steel Top | 250 | |
MJ3-2D-2436-FL | 24" x 36" | Center Shelf | 1-3/4" Butcher Block Top | 287 | |
MH3-2D-2436-FL | 24" x 36" | Center Shelf | 1/4" Hardboard Top | 257 | |
MM3-2D-2436-FL | 24" x36" | Center Shelf | Non-Slip Vinyl Top | 254 | |
MB-2D-2436-FL | 24" x 36" | Steel Top | 220 | ||
MJ-2D-2436-FL | 24" x36" | 1-3/4" Butcher Block Top | 258 | ||
MH-2D-2436-FL | 24" x 36" | 1/4" Hardboard Top | 227 | ||
MM-2D-2436-FL | 24" x 36" | Non-Slip Vinyl Top | 224 | ||
MB-2D-2436-FLPB | 24" x 36" | No Center Shelf | 2 Doors | Steel Top | 238 |
MJ-2D-2436-FLPB | 24" x 36" | No Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 276 |
MH-2D-2436-FLPB | 24" x 36" | No Center Shelf | 2 Doors | 1/4" Hardboard Top | 245 |
MM-2D-2436-FLPB | 24" x 36" | No Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 242 |
MB-2D-2436-FLLP | 24" x 36" | No Center Shelf | 2 Doors | Steel Top | 238 |
MJ-2D-2436-FLLP | 24" x 36" | No Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 276 |
MH-2D-2436-FLLP | 24" x 36" | No Center Shelf | 2 Doors | 1/4" Hardboard Top | 245 |
MM-2D-2436-FLLP | 24" x 36" | No Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 242 |
MB3-2D-2436FLPB | 24" x 36" | 1 Center Shelf | 2 Doors | Steel Top | 268 |
MJ3-2D-2436FLPB | 24" x 36" | 1 Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 305 |
MH3-2D-2436FLPB | 24" x 36" | 1 Center Shelf | 2 Doors | 1/4" Hardboard Top | 275 |
MM3-2D-2436FLPB | 24" x 36" | 1 Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 272 |
MB3-2D-2436FLLP | 24" x 36" | 1 Center Shelf | 2 Doors | Steel Top | 268 |
MJ3-2D-2436FLLP | 24" x 36" | 1 Center Shelf | 2 Doors | 1-3/4" Butcher Block Top | 305 |
MH3-2D-2436FLLP | 24" x 36" | 1 Center Shelf | 2 Doors | 1/4" Hardboard Top | 275 |
MM3-2D-2436FLLP | 24" x 36" | 1 Center Shelf | 2 Doors | Non-Slip Vinyl Surface | 272 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!