Email this page
- |
- Print Page
Heavy-Duty Machine Table
10,000 lbs. Capacity
Top is formed from 3/16” thick steel for the heaviest applications, and reinforced with 2” x 2” x 3/16” angle iron. Legs are 2” x 2” x 1/4” angle and have 2-1/2” footpads with 5/8” diameter lag holes. Durable gray powder coated finish.
- All welded and ready for immediate use
- Available with open base or full flush steel lower shelf
- Available as mobile version
Available as:
Fixed height - available with 24, 30, or 36" height
Adjustable height - adjustable to 30" - 37" high in 1" increments
Available in the following sizes:
16" x 30"
22" x 30"
28" x 30"
30" x 36"
30" x 48"
30" x 60"
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Overall DxW | Table Top Height | Weight (lbs.) |
---|---|---|---|---|
MTH1-1630-AH | 16" x 30" | 115 | ||
MTH1-2230-AH | 22" x 30" | 124 | ||
MTH1-2830-AH | 28" x 30" | 141 | ||
MTH1-3036-AH | 30" x 36" | 159 | ||
MTH1-3048-AH | 30" x 48" | 188 | ||
MTH1-1630-24 | Open Base | 16" x 30" | 24" | 85 |
MTH1-1630-30 | Open Base | 16" x 30" | 30" | 92 |
MTH1-1630-36 | Open Base | 16" x 30" | 36" | 98 |
MTH1-2230-24 | Open Base | 22" x 30" | 24" | 85 |
MTH1-2230-30 | Open Base | 22" x 30" | 30" | 101 |
MTH1-2230-36 | Open Base | 22" x 30" | 36" | 107 |
MTH1-2830-24 | Open Base | 28" x 30" | 24" | 111 |
MTH1-2830-30 | Open Base | 28" x 30" | 30" | 118 |
MTH1-2830-36 | Open Base | 28" x 30" | 36" | 124 |
MTH1-3036-24 | Open Base | 30" x 36" | 24" | 130 |
MTH1-3036-30 | Open Base | 30" x 36" | 30" | 136 |
MTH1-3036-36 | Open Base | 30" x 36" | 36" | 143 |
MTH1-3048-24 | Open Base | 30" x 48" | 24" | 159 |
MTH1-3048-30 | Open Base | 30" x 48" | 30" | 165 |
MTH1-3048-36 | Open Base | 30" x 48" | 36" | 171 |
MTH1-3060-AH | 30" x 60" | 242 | ||
MTH2-1630-24 | Lower Shelf | 16" x 30" | 24" | 113 |
MTH2-1630-30 | Lower Shelf | 16" x 30" | 30" | 120 |
MTH2-1630-36 | Lower Shelf | 16" x 30" | 36" | 127 |
MTH2-2230-24 | Lower Shelf | 22" x 30" | 24" | 127 |
MTH2-2230-30 | Lower Shelf | 22" x 30" | 30" | 134 |
MTH2-2230-36 | Lower Shelf | 22" x 30" | 36" | 141 |
MTH2-2830-24 | Lower Shelf | 28" x 30" | 24" | 149 |
MTH2-2830-30 | Lower Shelf | 28" x 30" | 30" | 156 |
MTH2-2830-36 | Lower Shelf | 28" x 30" | 36" | 163 |
MTH2-3036-24 | Lower Shelf | 30" x 36" | 24" | 178 |
MTH2-3036-30 | Lower Shelf | 30" x 36" | 30" | 185 |
MTH2-3036-36 | Lower Shelf | 30" x 36" | 36" | 192 |
MTH2-3048-24 | Lower Shelf | 30" x 48" | 24" | 255 |
MTH2-3048-30 | Lower Shelf | 30" x 48" | 30" | 262 |
MTH2-3048-36 | Lower Shelf | 30" x 48" | 36" | 269 |
MTH2-3060-24 | Lower Shelf | 30" x 60" | 24" | 298 |
MTH2-3060-30 | Lower Shelf | 30" x 60" | 30" | 305 |
MTH2-3060-36 | Lower Shelf | 30" x 60" | 36" | 312 |
MTH1-3060-24 | Open Base | 30" x 60" | 24" | 221 |
MTH1-3060-30 | Open Base | 30" x 60" | 30" | 227 |
MTH1-3060-36 | Open Base | 30" x 60" | 36" | 233 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!