Email this page
- |
- Print Page
Pallet Dollies
Convenient, easy-rolling maneuverability for pallets and crates.
- Four swivel casters
- 6" x 2" phenolic wheels
- 9" deck height
Available with:
- Double floor locks to prevent unwanted movement
- Removable pipe handle that extends 29" above deck
- Corner load retainers
- Open or solid deck
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Brake | Size | Handle | Material | Size WxL | Weight (lbs.) |
---|---|---|---|---|---|---|
PD-4048-6PH-2FL | 40" x 48" | 85 | ||||
PD-4248-6PH-2FL | 42" x 48" | 86 | ||||
PD-4848-6PH-2FL | 48" x 48" | 87 | ||||
PDH-4048-6PH-2FL | 40" x 48" | Handle | 97 | |||
PDH-4248-6PH-2FL | 42" x 48" | Handle | 98 | |||
PDH-4848-6PH-2FL | 48" x 48" | Handle | 99 | |||
PD-4048-6PH | 40" x 48" | 75 | ||||
PD-4248-6PH | 42" x 48" | 76 | ||||
PD-4848-6PH | 48" x 48" | 77 | ||||
PDH-4048-6PH | 40" x 48" | Handle | 87 | |||
PDH-4248-6PH | 42" x 48" | Handle | 88 | |||
PDH-4848-6PH | 48" x 48" | Handle | 89 | |||
PDS4048-6PH | 40" x 48" | 115 | ||||
PDS4248-6PH | 42" x 48" | 118 | ||||
PDS4848-6PH | 48" x 48" | 128 | ||||
PDS4048-6PH2FL | 2 Floor Locks | 40" x 48" | 125 | |||
PDS4248-6PH2FL | 2 Floor Locks | 42" x 48" | 128 | |||
PDS4848-6PH2FL | 2 Floor Locks | 48" x 48" | 138 | |||
PDSH4048-6PH | Handle | 40" x 48" | 127 | |||
PDSH4248-6PH | Handle | 42" x 48" | 130 | |||
PDSH4848-6PH | Handle | 48" x 48" | 140 | |||
PDSH4048-6PH2FL | 2 Floor Locks | Handle | 40" x 48" | 137 | ||
PDSH4248-6PH2FL | 2 Floor Locks | Handle | 42" x 48" | 140 | ||
PDSH4848-6PH2FL | 2 Floor Locks | Handle | 48" x 48" | 150 | ||
PD-4048-6PH-LR | 40" x 48" | Corner Load Retainers | 78 | |||
PD-4248-6PH-LR | 42" x 48" | Corner Load Retainers | 79 | |||
PD-4848-6PH-LR | 48" x 48" | Corner Load Retainers | 80 | |||
PD-40-6PH-2FLLR | 40" x 48" | Corner Load Retainers | 88 | |||
PD-42-6PH-2FLLR | 42" x 48" | Corner Load Retainers | 89 | |||
PD-48-6PH-2FLLR | 48" x 48" | Corner Load Retainers | 90 | |||
PDH-4048-6PH-LR | 40" x 48" | Handle | Corner Load Retainers | 90 | ||
PDH-4248-6PH-LR | 42" x 48" | Handle | Corner Load Retainers | 91 | ||
PDH-4848-6PH-LR | 48" x 48" | Handle | Corner Load Retainers | 92 | ||
PDH40-6PH-2FLLR | 40" x 48" | Handle | Corner Load Retainers | 97 | ||
PDH42-6PH-2FLLR | 42" x 48" | Handle | Corner Load Retainers | 98 | ||
PDH48-6PH-2FLLR | 48" x 48" | Handle | Corner Load Retainers | 102 | ||
PDS40-6PH-2FLLR | 2 Floor Locks | Corner Load Retainers | 40" x 48" | 128 | ||
PDS42-6PH-2FLLR | 2 Floor Locks | Corner Load Retainers | 42" x 48" | 131 | ||
PDS48-6PH-2FLLR | 2 Floor Locks | Corner Load Retainers | 48" x 48" | 141 | ||
PDS-4048-6PH-LR | Corner Load Retainers | 40" x 48" | 118 | |||
PDS-4248-6PH-LR | Corner Load Retainers | 42" x 48" | 121 | |||
PDS-4848-6PH-LR | Corner Load Retainers | 48" x 48" | 131 | |||
PDSH40-6PH2FLLR | 2 Floor Locks | Handle | Corner Load Retainers | 40" x 48" | 140 | |
PDSH42-6PH2FLLR | 2 Floor Locks | Handle | Corner Load Retainers | 42" x 48" | 143 | |
PDSH48-6PH2FLLR | 2 Floor Locks | Handle | Corner Load Retainers | 48" x 48" | 153 | |
PDSH-4048-6PHLR | Handle | Corner Load Retainers | 40" x 48" | 130 | ||
PDSH-4248-6PHLR | Handle | Corner Load Retainers | 42" x 48" | 133 | ||
PDSH-4848-6PHLR | Handle | Corner Load Retainers | 48" x 48" | 143 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!