Email this page
- |
- Print Page
Ergonomic Adjustable Height Mobile Pallet Stand
3600 lbs. Capacity
Move pallets without a forklift! All-welded steel construction. Powder-coated for durability. Ships fully assembled.
- Adjustable height between 24" to 34" in 2" increments
- Four swivel casters
- 6" phenolic wheels
- Dual floor locks to control motion while loading and unloading
Configurations available:
- Removable push handle extending 14" above deck
- Open or solid deck
- With or without corner load retainers
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Deck Size | Size | Material | Surfaces | Top Surface | Weight (lbs.) |
---|---|---|---|---|---|---|---|
PDE-4048-6PH2FL | No Lower Shelf | 40" x 48" | Open Top Deck | 107 | |||
PDE-4848-6PH2FL | No Lower Shelf | 48" x 48" | Open Top Deck | 128 | |||
PDSE4048-6PH2FL | No Lower Shelf | 40" x 48" | Solid Top Deck | 157 | |||
PDSE4248-6PH2FL | No Lower Shelf | 42" x 48" | Solid Top Deck | 163 | |||
PDSE4848-6PH2FL | No Lower Shelf | 48" x 48" | Solid Top Deck | 173 | |||
PDSEH40486PH2FL | 40" x 48" | Solid Deck | 169 | ||||
PDSEH42486PH2FL | 42" x 48" | Solid Deck | 175 | ||||
PDSEH48486PH2FL | 48" x 48" | Solid Deck | 185 | ||||
PDEH4048-6PH2FL | 40" x 48" | Open Deck | 119 | ||||
PDEH4248-6PH2FL | 42" x 48" | Open Deck | 121 | ||||
PDEH4848-6PH2FL | 48" x 48" | Open Deck | 128 | ||||
PDE-4248-6PH2FL | No Lower Shelf | 42" x 48" | Open Top Deck | 112 | |||
PDE40-6PH2FLLR | No Lower Shelf | 42" x 48" | Corner Load Retainers | Open Top Deck | 115 | ||
PDE42-6PH2FLLR | No Lower Shelf | 42" x 48" | Corner Load Retainers | Open Top Deck | 115 | ||
PDE48-6PH2FLLR | No Lower Shelf | 48" x 48" | Corner Load Retainers | Open Top Deck | 131 | ||
PDSE40-6PH2FLLR | No Lower Shelf | 40" x 48" | Corner Load Retainers | Solid Top Deck | 161 | ||
PDSE42-6PH2FLLR | No Lower Shelf | 42" x 48" | Corner Load Retainers | Solid Top Deck | 166 | ||
PDSE48-6PH2FLLR | No Lower Shelf | 48" x 48" | Corner Load Retainers | Solid Top Deck | 175 | ||
PDEH40-6PH2FLLR | 40" x 48" | Corner Load Retainers | Open Deck | 122 | |||
PDEH42-6PH2FLLR | 42" x 48" | Corner Load Retainers | Open Deck | 124 | |||
PDEH48-6PH2FLLR | 48" x 48" | Corner Load Retainers | Open Deck | 131 | |||
PDSEH406PH2FLLR | 40" x 48" | Corner Load Retainers | Solid Deck | 172 | |||
PDSEH426PH2FLLR | 42" x 48" | Corner Load Retainers | Solid Deck | 178 | |||
PDSEH486PH2FLLR | 48" x 48" | Corner Load Retainers | Solid Deck | 188 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!