Email this page
- |
- Print Page
Welded Steel Workbench with Hardboard Top
Capacities to 5000 lbs. UDL
Smooth 12 gauge steel top with 1/4" hardboard is double-reinforced with angle iron on the underside and gussets in the corners for exceptional strength and rigidity. Legs and lower braces are 1-1/2” x 1-1/2” x 3/16” thick angle iron. Legs have footpads with 5/8” hole for mounting to the floor. These all-welded units ship fully assembled and ready for immediate use.
Options available:
- Available as adjustable height measuring 27" - 41" high in 2" increments
- Available as fixed height measuring 36"H overall
- Available with locking drawer measuring 13"W x 17"D x 4-1/2"H, add -DR
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Load Capacity | Overall DxW | Top Surface | Weight (lbs.) |
---|---|---|---|---|---|
WSH2-2448-AH | Half Lower Shelf | 5000 lbs. | 24" x 48" | Hardboard over Steel Top | 118 |
WSH2-3048-AH | Half Lower Shelf | 5000 lbs. | 30" x 48" | Hardboard over Steel Top | 134 |
WSH2-3660-AH | Half Lower Shelf | 4500 lbs. | 36" x 60" | Hardboard over Steel Top | 208 |
WSH2-3672-AH | Half Lower Shelf | 4000 lbs. | 36" x 72" | Hardboard over Steel Top | 238 |
WSH2-3684-AH | Half Lower Shelf | 3000 lbs. | 36" x 84" | Hardboard over Steel Top | 266 |
WSH1-2448-AH | 5000 lbs. | 24" x 48" | Hardboard over Steel Top | 96 | |
WSH1-3048-AH | 5000 lbs. | 30" x 48" | Hardboard over Steel Top | 108 | |
WSH1-3660-AH | 4500 lbs. | 36" x 60" | Hardboard over Steel Top | 169 | |
WSH1-3672-AH | 4000 lbs. | 36" x 72" | Hardboard over Steel Top | 194 | |
WSH1-3684-AH | 3000 lbs. | 36" x 84" | Hardboard over Steel Top | 219 | |
WSH2-2448-36 | Half Lower Shelf | 5000 lbs. | 24" x 48" | Hardboard over Steel Top | 116 |
WSH2-3048-36 | Half Lower Shelf | 5000 lbs. | 30" x 48" | Hardboard over Steel Top | 132 |
WSH2-3660-36 | Half Lower Shelf | 4500 lbs. | 36" x 60" | Hardboard over Steel Top | 216 |
WSH2-3672-36 | Half Lower Shelf | 4000 lbs. | 36" x 72" | Hardboard over Steel Top | 246 |
WSH2-3684-36 | Half Lower Shelf | 3000 lbs. | 36" x 84" | Hardboard over Steel Top | 274 |
WSH1-2448-36 | 5000 lbs. | 24" x 48" | Hardboard over Steel Top | 94 | |
WSH1-3048-36 | 5000 lbs. | 30" x 48" | Hardboard over Steel Top | 106 | |
WSH1-3660-36 | 4500 lbs. | 36" x 60" | Hardboard over Steel Top | 177 | |
WSH1-3672-36 | 4000 lbs. | 36" x 72" | Hardboard over Steel Top | 202 | |
WSH1-3684-36 | 3000 lbs. | 36" x 84" | Hardboard over Steel Top | 227 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!