Email this page
- |
- Print Page
Welded Steel Workbenches with Butcher Block Tops
3000 lbs. Capacity
Butcher Block top is 1-3/4” thick, helps deaden sound, absorbs impact. Replaceable top is attached to an all- welded steel frame. Half lower shelf constructed of 12 gauge steel with 3” high lip at rear.
- Available with pegboard or louvered panel
- All-welded and ready for immediate use
Options available:
Fixed Height - 37-3/4" overall height
Adjustable Height - 28-3/4" - 42-3/4" high in 2" increments
Locking Drawer - measures 13"W x 17"D x 4-1/2"H (Right Side Mount)
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Adjustable/Fixed Height | Overall DxW | Pegboard | Table Top Height | Weight (lbs.) |
---|---|---|---|---|---|
WSJ2-2448-AH | Adjustable Height | 24" x 48" | 28-3/4" - 42-3/4" | 157 | |
WSJ2-3060-AH | Adjustable Height | 30" x 60" | 28-3/4" - 42-3/4" | 201 | |
WSJ2-3072-AH | Adjustable Height | 30" x 72" | 28-3/4" - 42-3/4" | 234 | |
WSJ2-2448-36 | Fixed Height | 24" x 48" | 37-3/4" | 155 | |
WSJ2-3060-36 | Fixed Height | 30" x 60" | 37-3/4" | 199 | |
WSJ2-3072-36 | Fixed Height | 30" x 72" | 37-3/4" | 232 | |
WSJ2-2448-AH-DR | Adjustable Height | 24" x 48" | 28-3/4" - 42-3/4" | 180 | |
WSJ2-3048-AH-DR | Adjustable Height | 30" x 48" | 28-3/4" - 42-3/4" | 196 | |
WSJ2-3060-AH-DR | Adjustable Height | 30" x 60" | 28-3/4" - 42-3/4" | 226 | |
WSJ2-3072-AH-DR | Adjustable Height | 30" x 72" | 28-3/4" - 42-3/4" | 260 | |
WSJ2-3048-AH | Adjustable Height | 30" x 48" | 28-3/4" - 42-3/4" | 173 | |
WSJ2-3048-36 | Fixed Height | 30" x 48" | 37-3/4" | 171 | |
WSJ2-3048-36-DR | Fixed Height | 30" x 48" | 37-3/4" | 194 | |
WSJ2-2448-36-DR | Fixed Height | 24" x 48" | 37-3/4" | 178 | |
WSJ2-3060-36-DR | Fixed Height | 30" x 60" | 37-3/4" | 224 | |
WSJ2-3072-36-DR | Fixed Height | 30" x 72" | 37-3/4" | 258 | |
WSJ2-3672-36 | Fixed Height | 36" x 72" | 37-3/4" | 253 | |
WSJ2-2448-36-PB | Fixed Height | 24" x 48" | Pegboard Panel | 37-3/4" | 180 |
WSJ2-3048-36-PB | Fixed Height | 30" x 48" | Pegboard Panel | 37-3/4" | 196 |
WSJ2-3060-36-PB | Fixed Height | 30" x 60" | Pegboard Panel | 37-3/4" | 229 |
WSJ2-3072-36-PB | Fixed Height | 30" x 72" | Pegboard Panel | 37-3/4" | 269 |
WSJ2-3672-36-PB | Fixed Height | 36" x 72" | Pegboard Panel | 37-3/4" | 300 |
WSJ2-2448-36-LP | Fixed Height | 24" x 48" | Louvered Panel | 37-3/4" | 180 |
WSJ2-3048-36-LP | Fixed Height | 30" x 48" | Louvered Panel | 37-3/4" | 196 |
WSJ2-3060-36-LP | Fixed Height | 30" x 60" | Louvered Panel | 37-3/4" | 229 |
WSJ2-3072-36-LP | Fixed Height | 30" x 72" | Louvered Panel | 37-3/4" | 269 |
WSJ2-3672-36-LP | Fixed Height | 36" x 72" | Louvered Panel | 37-3/4" | 300 |
WSJ2-2448-AH-PB | Adjustable Height | 24" x 48" | Pegboard Panel | 28-3/4" - 42-3/4" | 182 |
WSJ2-3048-AH-PB | Adjustable Height | 30" x 48" | Pegboard Panel | 28-3/4" - 42-3/4" | 198 |
WSJ2-3060-AH-PB | Adjustable Height | 30" x 60" | Pegboard Panel | 28-3/4" - 42-3/4" | 231 |
WSJ2-3072-AH-PB | Adjustable Height | 30" x 72" | Pegboard Panel | 28-3/4" - 42-3/4" | 271 |
WSJ2-3672-AH-PB | Adjustable Height | 36" x 72" | Pegboard Panel | 28-3/4" - 42-3/4" | 302 |
WSJ2-2448-AH-LP | Adjustable Height | 24" x 48" | Louvered Panel | 28-3/4" - 42-3/4" | 182 |
WSJ2-3048-AH-LP | Adjustable Height | 30" x 48" | Louvered Panel | 28-3/4" - 42-3/4" | 198 |
WSJ2-3060-AH-LP | Adjustable Height | 30" x 60" | Louvered Panel | 28-3/4" - 42-3/4" | 231 |
WSJ2-3072-AH-LP | Adjustable Height | 30" x 72" | Louvered Panel | 28-3/4" - 42-3/4" | 271 |
WSJ2-3672-AH-LP | Adjustable Height | 36" x 72" | Louvered Panel | 28-3/4" - 42-3/4" | 302 |
WSJ2-3672-AH | Adjustable Height | 36" x 72" | 28-3/4" - 42-3/4" | 255 | |
WSJ2-3672-36-DR | Fixed Height | 36" x 72" | 37-3/4" | 280 | |
WSJ2-3672-AH-DR | Adjustable Height | 36" x 72" | 37-3/4" | 285 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!