Email this page
- |
- Print Page
Welded Steel Workbenches with Back and End Stops
12 gauge steel top workbench with angle iron reinforcements give these workbenches capacity to 5000 lbs. 1-1/2" x 3/16" angle iron legs and supports provide extra strength and stability. Each table has an 1-1/2" raised edge on back and each side to keep parts and components contained. Footpads have mounting holes ready for anchoring to your floor.
- Available with pegboard or louvered panels
- All welded and ready for immediate use
- Durable gray powder coat finish
Available as:
Fixed Height - 36" top height
Adjustable height - 27" - 41" high in 2" increments
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Adjustable/Fixed Height | End Stops | Load Capacity | Overall DxW | Pegboard | Weight (lbs.) |
---|---|---|---|---|---|---|---|
WSL2-2448-36 | Fixed Height | 24" x 48" | 144 | ||||
WSL2-2460-36 | Fixed Height | 24" x 60" | 176 | ||||
WSL2-3048-36 | Fixed Height | 30" x 48" | 164 | ||||
WSL2-3060-36 | Fixed Height | 30" x 60" | 194 | ||||
WSL2-3072-36 | Fixed Height | 30" x 72" | 228 | ||||
WSL2-3660-36 | Fixed Height | 36" x 60" | 217 | ||||
WSL2-3672-36 | Fixed Height | 36" x 72" | 245 | ||||
WSL2-3684-36 | Fixed Height | 36" x 84" | 269 | ||||
WSL2-2448-AH | Adjustable Height | 24" x 48" | 146 | ||||
WSL2-2460-AH | Adjustable Height | 24" x 60" | 178 | ||||
WSL2-3048-AH | Adjustable Height | 30" x 48" | 166 | ||||
WSL2-3060-AH | Adjustable Height | 30" x 60" | 196 | ||||
WSL2-3072-AH | Adjustable Height | 30" x 72" | 230 | ||||
WSL2-3660-AH | Adjustable Height | 36" x 60" | 219 | ||||
WSL2-3672-AH | Adjustable Height | 36" x 72" | 247 | ||||
WSL2-3684-AH | Adjustable Height | 36" x 84" | 270 | ||||
WSL2-2460-36-PB | Half Lower Shelf | End Stops | 4500 lbs. | 24" x 60" | Pegboard Panel | 201 | |
WSL2-3048-36-PB | Half Lower Shelf | End Stops | 5000 lbs. | 30" x 48" | Pegboard Panel | 189 | |
WSL2-3060-36-PB | Half Lower Shelf | End Stops | 4500 lbs. | 30" x 60" | Pegboard Panel | 219 | |
WSL2-3072-36-PB | Half Lower Shelf | End Stops | 4000 lbs. | 30" x 72" | Pegboard Panel | 253 | |
WSL2-3660-36-PB | Half Lower Shelf | End Stops | 4500 lbs. | 36" x 60" | Pegboard Panel | 242 | |
WSL2-3672-36-PB | Half Lower Shelf | End Stops | 4000 lbs. | 36" x 72" | Pegboard Panel | 270 | |
WSL2-2448-36-LP | Half Lower Shelf | End Stops | 5000 lbs. | 24" x 48" | Louvered Panel | 169 | |
WSL2-2460-36-LP | Half Lower Shelf | End Stops | 4500 lbs. | 24" x 60" | Louvered Panel | 201 | |
WSL2-3048-36-LP | Half Lower Shelf | End Stops | 5000 lbs. | 30" x 48" | Louvered Panel | 189 | |
WSL2-3060-36-LP | Half Lower Shelf | End Stops | 4500 lbs. | 30" x 60" | Louvered Panel | 219 | |
WSL2-3072-36-LP | Half Lower Shelf | End Stops | 4000 lbs. | 30" x 72" | Louvered Panel | 253 | |
WSL2-3660-36-LP | Half Lower Shelf | End Stops | 4500 lbs. | 36" x 60" | Louvered Panel | 242 | |
WSL2-3672-36-LP | Half Lower Shelf | End Stops | 4000 lbs. | 36" x 72" | Louvered Panel | 270 | |
WSL2-2448-AH-PB | Half Lower Shelf | End Stops | 5000 lbs. | 24" x 48" | Pegboard Panel | 171 | |
WSL2-2460-AH-PB | Half Lower Shelf | End Stops | 4500 lbs. | 24" x 60" | Pegboard Panel | 203 | |
WSL2-3048-AH-PB | Half Lower Shelf | End Stops | 5000 lbs. | 30" x 48" | Pegboard Panel | 191 | |
WSL2-3060-AH-PB | Half Lower Shelf | End Stops | 4500 lbs. | 30" x 60" | Pegboard Panel | 221 | |
WSL2-3072-AH-PB | Half Lower Shelf | End Stops | 4000 lbs. | 30" x 72" | Pegboard Panel | 255 | |
WSL2-3660-AH-PB | Half Lower Shelf | End Stops | 4500 lbs. | 36" x 60" | Pegboard Panel | 244 | |
WSL2-3672-AH-PB | Half Lower Shelf | End Stops | 4000 lbs. | 36" x 72" | Pegboard Panel | 272 | |
WSL2-2448-AH-LP | Half Lower Shelf | End Stops | 5000 lbs. | 24" x 48" | Louvered Panel | 171 | |
WSL2-2460-AH-LP | Half Lower Shelf | End Stops | 4500 lbs. | 24" x 60" | Louvered Panel | 203 | |
WSL2-3048-AH-LP | Half Lower Shelf | End Stops | 5000 lbs. | 30" x 48" | Louvered Panel | 191 | |
WSL2-3060-AH-LP | Half Lower Shelf | End Stops | 4500 lbs. | 30" x 60" | Louvered Panel | 221 | |
WSL2-3072-AH-LP | Half Lower Shelf | End Stops | 4000 lbs. | 30" x 72" | Louvered Panel | 255 | |
WSL2-3660-AH-LP | Half Lower Shelf | End Stops | 4500 lbs. | 36" x 60" | Louvered Panel | 244 | |
WSL2-3672-AH-LP | Half Lower Shelf | End Stops | 4000 lbs. | 36" x 72" | Louvered Panel | 272 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!