Email this page
- |
- Print Page
Adjustable Height Welded Workbenches
Capacities to 5000 lbs. UDL
Smooth 12 gauge steel top is double-reinforced with angle iron on the underside and gussets in the corners for exceptional strength and rigidity.
- All-welded and ready for immediate use
- Legs are adjustable from 27” to 41” high on 2” centers
- Gray powder coated finish
Options available:
- Available as fixed height workbench
- Available with half depth lower shelf or open base
- Available with pegboard (-PB) or louvered (-LP) panel
- Available with square hole pegboard panel (-PBS)
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Load Capacity | Overall DxW | Pegboard | Top Surface | Weight (lbs.) |
---|---|---|---|---|---|---|
WST2-2448-AH | Half Lower Shelf | 5000 lbs. | 24" x 48" | Powder Coated Steel Top | 111 | |
WST2-2460-AH | Half Lower Shelf | 4500 lbs. | 24" x 60" | Powder Coated Steel Top | 138 | |
WST2-3048-AH | Half Lower Shelf | 5000 lbs. | 30" x 48" | Powder Coated Steel Top | 126 | |
WST2-3060-AH | Half Lower Shelf | 4500 lbs. | 30" x 60" | Powder Coated Steel Top | 185 | |
WST2-3072-AH | Half Lower Shelf | 4000 lbs. | 30" x 72" | Powder Coated Steel Top | 218 | |
WST2-3660-AH | Half Lower Shelf | 4500 lbs. | 36" x 60" | Powder Coated Steel Top | 206 | |
WST2-3672-AH | Half Lower Shelf | 4000 lbs. | 36" x 72" | Powder Coated Steel Top | 233 | |
WST2-3684-AH | Half Lower Shelf | 3000 lbs. | 36" x 84" | Powder Coated Steel Top | 255 | |
WST1-2448-AH | 5000 lbs. | 24" x 48" | Powder Coated Steel Top | 89 | ||
WST1-2460-AH | 4500 lbs. | 24" x 60" | Powder Coated Steel Top | 111 | ||
WST1-3048-AH | 5000 lbs. | 30" x 48" | Powder Coated Steel Top | 100 | ||
WST1-3060-AH | 4500 lbs. | 30" x 60" | Powder Coated Steel Top | 153 | ||
WST1-3072-AH | 4000 lbs. | 30" x 72" | Powder Coated Steel Top | 174 | ||
WST1-3660-AH | 4500 lbs. | 36" x 60" | Powder Coated Steel Top | 168 | ||
WST1-3672-AH | 4000 lbs. | 36" x 72" | Powder Coated Steel Top | 199 | ||
WST1-3684-AH | 3000 lbs. | 36" x 84" | Powder Coated Steel Top | 209 | ||
WST1-2448-AH-PB | Open Base | 5000 lbs. | 24" x 48" | Pegboard Panel | 145 | |
WST1-2460-AH-PB | Open Base | 4500 lbs. | 24" x 60" | Pegboard Panel | 171 | |
WST1-3048-AH-PB | Open Base | 5000 lbs. | 30" x 48" | Pegboard Panel | 156 | |
WST1-3060-AH-PB | Open Base | 4500 lbs. | 30" x 60" | Pegboard Panel | 183 | |
WST1-3072-AH-PB | Open Base | 4000 lbs. | 30" x 72" | Pegboard Panel | 211 | |
WST1-3660-AH-PB | Open Base | 4500 lbs. | 36" x 60" | Pegboard Panel | 198 | |
WST1-3672-AH-PB | Open Base | 4000 lbs. | 36" x 72" | Pegboard Panel | 236 | |
WST2-2448-AH-PB | Half Lower Shelf | 5000 lbs. | 24" x 48" | Pegboard Panel | 167 | |
WST2-2460-AH-PB | Half Lower Shelf | 4500 lbs. | 24" x 60" | Pegboard Panel | 198 | |
WST2-3048-AH-PB | Half Lower Shelf | 5000 lbs. | 30" x 48" | Pegboard Panel | 182 | |
WST2-3060-AH-PB | Half Lower Shelf | 4500 lbs. | 30" x 60" | Pegboard Panel | 215 | |
WST2-3072-AH-PB | Half Lower Shelf | 4000 lbs. | 30" x 72" | Pegboard Panel | 255 | |
WST2-3660-AH-PB | Half Lower Shelf | 4500 lbs. | 36" x 60" | Pegboard Panel | 236 | |
WST2-3672-AH-PB | Half Lower Shelf | 4000 lbs. | 36" x 72" | Pegboard Panel | 270 | |
WST1-2448-AH-LP | Open Base | 5000 lbs. | 24" x 48" | Louvered Panel | 145 | |
WST1-2460-AH-LP | Open Base | 4500 lbs. | 24" x 60" | Louvered Panel | 171 | |
WST1-3048-AH-LP | Open Base | 5000 lbs. | 30" x 48" | Louvered Panel | 156 | |
WST1-3060-AH-LP | Open Base | 4500 lbs. | 30" x 60" | Louvered Panel | 183 | |
WST1-3072-AH-LP | Open Base | 4000 lbs. | 30" x 72" | Louvered Panel | 211 | |
WST1-3660-AH-LP | Open Base | 4500 lbs. | 36" x 60" | Louvered Panel | 198 | |
WST1-3672-AH-LP | Open Base | 4000 lbs. | 36" x 72" | Louvered Panel | 236 | |
WST2-2448-AH-LP | Half Lower Shelf | 5000 lbs. | 24" x 48" | Louvered Panel | 167 | |
WST2-2460-AH-LP | Half Lower Shelf | 4500 lbs. | 24" x 60" | Louvered Panel | 198 | |
WST2-3048-AH-LP | Half Lower Shelf | 5000 lbs. | 30" x 48" | Louvered Panel | 182 | |
WST2-3060-AH-LP | Half Lower Shelf | 4500 lbs. | 30" x 60" | Louvered Panel | 215 | |
WST2-3072-AH-LP | Half Lower Shelf | 4000 lbs. | 30" x 72" | Louvered Panel | 255 | |
WST2-3660-AH-LP | Half Lower Shelf | 4500 lbs. | 36" x 60" | Louvered Panel | 236 | |
WST2-3672-AH-LP | Half Lower Shelf | 4000 lbs. | 36" x 72" | Louvered Panel | 270 | |
WST1-3048-AHPBS | Open Base | 5000 lbs. | 30" x 48" | Square Hole Pegboard Panel | 156 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!