Email this page
- |
- Print Page
Work Center Cabinet with Butcher Block Top
1-3/4” butcher block top provides a durable, yet forgiving work surface. The non-conductive butcher block top is securely attached to the all-welded, heavy-duty, 14 gauge steel cabinet. 26” high interior cabinet clearance.
- All-welded and ready for immediate use
- Durable powder coated finish
- Keyed handle with 3-point locking mechanism
- Available with either no center shelf or welded center shelf
Mobile or Stationary Models Available:
Stationary Model - Height adjustable from 37" - 40" with 2000 lbs. capacity
Mobile Models - Available with 4 swivel w/ wheel brakes or 2 rigid and 2 swivel w/ floor lock; 38-3/4" overall height, 6" polyurethane wheels, and 3000 lbs. capacity
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Brake | Caster Type | Mobile/Stationary | Overall WxDxH | Wheel Diameter | Weight (lbs.) |
---|---|---|---|---|---|---|---|
WTC-2D-2436-LL | Stationary | 24" x 36" | 196 | ||||
WTC-2D-2448-LL | Stationary | 24" x 48" | 248 | ||||
WTC-2D-3048-LL | Stationary | 30" x 48" | 260 | ||||
WTC-2D-3060-LL | Stationary | 30" x 60" | 295 | ||||
WTC-2D-3072-LL | Stationary | 30" x 72" | 332 | ||||
WTC2D2436-6PYBK | Wheel Brakes | (4) Swivel | Mobile | 24" x 36" | 6" polyurethane | 232 | |
WTC2D2448-6PYBK | Wheel Brakes | (4) Swivel | Mobile | 24" x 48" | 6" polyurethane | 284 | |
WTC2D3048-6PYBK | Wheel Brakes | (4) Swivel | Mobile | 30" x 48" | 6" polyurethane | 300 | |
WTC2D3060-6PYBK | Wheel Brakes | (4) Swivel | Mobile | 30" x 60" | 6" polyurethane | 335 | |
WTC2D3072-6PYBK | Wheel Brakes | (4) Swivel | Mobile | 30" x 72" | 6" polyurethane | 372 | |
WTC2D24362R6PFL | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 24" x 36" | 6" polyurethane | 235 | |
WTC2D24482R6PFL | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 24" x 48" | 6" polyurethane | 284 | |
WTC2D30482R6PFL | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 48" | 6" polyurethane | 303 | |
WTC2D30602R6PFL | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 60" | 6" polyurethane | 338 | |
WTC2D30722R6PFL | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 72" | 6" polyurethane | 375 | |
WTC1-2D-2436-LL | Center Shelf | Stationary | 24" x 36" | 219 | |||
WTC1-2D-2448-LL | Center Shelf | Stationary | 24" x 48" | 278 | |||
WTC1-2D-3048-LL | Center Shelf | Stationary | 30" x 48" | 297 | |||
WTC1-2D-3060-LL | Center Shelf | Stationary | 30" x 60" | 340 | |||
WTC1-2D-3072-LL | Center Shelf | Stationary | 30" x 72" | 386 | |||
WTC12D24366PYBK | Center Shelf | Wheel Brakes | (4) Swivel | Mobile | 24" x 36" | 6" polyurethane | 255 |
WTC12D24486PYBK | Center Shelf | Wheel Brakes | (4) Swivel | Mobile | 24" x 48" | 6" polyurethane | 314 |
WTC12D30486PYBK | Center Shelf | Wheel Brakes | (4) Swivel | Mobile | 30" x 48" | 6" polyurethane | 337 |
WTC12D30606PYBK | Center Shelf | Wheel Brakes | (4) Swivel | Mobile | 30" x 60" | 6" polyurethane | 380 |
WTC12D30726PYBK | Center Shelf | Wheel Brakes | (4) Swivel | Mobile | 30" x 72" | 6" polyurethane | 426 |
WTC12D2462R6FL | Center Shelf | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 24" x 36" | 6" polyurethane | 258 |
WTC12D2482R6FL | Center Shelf | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 24" x 48" | 6" polyurethane | 317 |
WTC12D3482R6FL | Center Shelf | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 48" | 6" polyurethane | 340 |
WTC12D3602R6FL | Center Shelf | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 60" | 6" polyurethane | 383 |
WTC12D3722R6FL | Center Shelf | Floor Lock | (2) Rigid, and (2) Swivel | Mobile | 30" x 72" | 6" polyurethane | 429 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!