Email this page
- |
- Print Page
Butcher Block Top Tables
up to 2000 lbs. Capacity
These 1-3/4” thick butcher block tops have a two-coat catalyzed varnish finish, and are attached to an all-welded, angle steel frame for unmatched rigidity and strength. The impact resistant hardwood tops are non-conductive, resist damage from heavy blows, and provide an extremely durable, yet “forgiving” work surface.
- All-welded and ready for immediate use
- Available with or without lower shelf
Options available:
Swivel Caster Models - 3" x 1-1/4" hard rubber casters with wheel brakes. 35" high, 1000 lbs. capacity.
Leg Leveler - Adjustable from 32" - 35" high. 2000 lbs. capacity.
Product Details Chart
Swipe left/right on the table for additional columns
Model # | Shelves | Adjustable/Fixed Height | Load Capacity | Mobile/Stationary | Overall DxW | Weight (lbs.) |
---|---|---|---|---|---|---|
WTS-2424-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 24" x 24" | 101 |
WTS-2436-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 24" x 36" | 127 |
WTS-2448-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 24" x 48" | 153 |
WTS-3060-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 30" x 60" | 182 |
WTS-2424-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 24" x 24" | 106 |
WTS-2436-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 24" x 36" | 132 |
WTS-2448-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 24" x 48" | 158 |
WTS-3060-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 30" x 60" | 187 |
WT-2424-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 24" x 24" | 90 |
WT-2436-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 24" x 36" | 110 |
WT-2448-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 24" x 48" | 130 |
WT-3060-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 30" x 60" | 162 |
WT-2424-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 24" x 24" | 95 |
WT-2436-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 24" x 36" | 115 |
WT-2448-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 24" x 48" | 135 |
WT-3060-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 30" x 60" | 167 |
WTS-3048-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 30" x 48" | 146 |
WTS-3072-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 30" x 72" | 208 |
WTS-3672-LL | Lower Shelf | Adjustable Height | 2000 lbs. | Stationary | 36" x 72" | 243 |
WT-3048-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 30" x 48" | 114 |
WT-3072-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 30" x 72" | 154 |
WT-3672-LL | Open Base | Adjustable Height | 2000 lbs. | Stationary | 36" x 72" | 179 |
WT-3048-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 30" x 48" | 118 |
WT-3072-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 30" x 72" | 160 |
WT-3672-3R | Open Base | Fixed Height | 1000 lbs. | Mobile | 36" x 72" | 183 |
WTS-3048-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 30" x 48" | 150 |
WTS-3072-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 30" x 72" | 212 |
WTS-3672-3R | Lower Shelf | Fixed Height | 1000 lbs. | Mobile | 36" x 72" | 247 |
Review This Product
We respect your privacy.
Product Reviews
Be the first to review this product!