Extra-Heavy Duty Shelf Truck
All-welded, heavy-duty steel shelf truck provides easy maneuverability of goods with 5,000 lbs load capacity. Reinforced 12 gauge steel shelves and 2″ x 2″ heavy-duty corner angles ensure this unit is built to last even in the most demanding applications.
Features:
- 5000 lbs. load capacity
- 12 gauge steel construction
- 2″ x 2″ heavy-duty corner angles
- 8″ Phenolic wheels with heavy-duty kingpinless casters
- Top shelf height: 36″
- All-welded construction
- Made in the USA
Available in the following configurations:
- Available with 2 or 3 Shelves
- 2 shelf model: shelf clearance: 23″
- 3 shelf model: shelf clearance: 10-1/2″
- Available with 2 rigid, and 2 swivel casters or 4 swivel casters
- Available with wheel brakes, floor lock, or swivel position lock (converts swivel rig to rigid rig)
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Drawers | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Ship Weight | Freight Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH-3072-8PHKBKPL | 2 Shelves | 23" | 30" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 278 | 250 | ||||||||||||||||||||||||
| GH-3072-8PHK-FL | 2 Shelves | 23" | 30" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 251 | 175 | ||||||||||||||||||||||||
| GH-3072-8PHK | 2 Shelves | 23" | 30" x 72" | 2 Rigid, 2 Swivel | 276 | 250 | |||||||||||||||||||||||||
| 3GH3072-8PHK-FL | 3 Shelves | 10.5" | 30" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 347 | 175 | ||||||||||||||||||||||||
| 3GH30728PHKBKPL | 3 Shelves | 10.5" | 30" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 342 | 175 | ||||||||||||||||||||||||
| 3GH-3072-8PHK | 3 Shelves | 10.5" | 30" x 72" | 2 Rigid, 2 Swivel | 340 | 175 | |||||||||||||||||||||||||
| 3GH236-8PHKBKPL | 3 Shelves | 10.5" | 24" x 36" | 4 Swivel | Wheel Brakes, Position Lock | 210 | 175 | ||||||||||||||||||||||||
| 3GH-3060-8PHK | 3 Shelves | 10.5" | 30" x 60" | 2 Rigid, 2 Swivel | 310 | 175 | |||||||||||||||||||||||||
| 3GH-2436-8PHK | 3 Shelves | 10.5" | 24" x 36" | 2 Rigid, 2 Swivel | 207 | 100 | |||||||||||||||||||||||||
| 3GH3060-8PHK-FL | 3 Shelves | 10.5" | 30" x 60" | 2 Rigid, 2 Swivel | Floor Lock | 315 | 175 | ||||||||||||||||||||||||
| 3GH2436-8PHK-FL | 3 Shelves | 10.5" | 24" x 36" | 2 Rigid, 2 Swivel | Floor Lock | 212 | 100 | ||||||||||||||||||||||||
| 3GH360-8PHKBKPL | 3 Shelves | 10.5" | 30" x 60" | 4 Swivel | Wheel Brakes, Position Lock | 313 | 175 | ||||||||||||||||||||||||
| 3GH-2448-8PHK | 3 Shelves | 10.5" | 24" x 48" | 2 Rigid, 2 Swivel | 239 | 125 | |||||||||||||||||||||||||
| GH-3060-8PHK | 2 Shelves | 23" | 30" x 60" | 2 Rigid, 2 Swivel | 216 | 175 | |||||||||||||||||||||||||
| 3GH2448-8PHK-FL | 3 Shelves | 10.5" | 24" x 48" | 2 Rigid, 2 Swivel | Floor Lock | 244 | 100 | ||||||||||||||||||||||||
| GH3060-8PHKBKPL | 2 Shelves | 23" | 30" x 60" | 4 Swivel | Wheel Brakes, Position Lock | 249 | 175 | ||||||||||||||||||||||||
| 3GH248-8PHKBKPL | 3 Shelves | 10.5" | 24" x 48" | 4 Swivel | Wheel Brakes, Position Lock | 242 | 175 | ||||||||||||||||||||||||
| GH-3060-8PHK-FL | 2 Shelves | 23" | 30" x 60" | 2 Rigid, 2 Swivel | Floor Lock | 251 | 175 | ||||||||||||||||||||||||
| 3GH-3048-8PHK | 3 Shelves | 10.5" | 30" x 48" | 2 Rigid, 2 Swivel | 272 | 125 | |||||||||||||||||||||||||
| 3GH372-8PHKBKPL | 3 Shelves | 10.5" | 36" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 428 | 175 | ||||||||||||||||||||||||
| 3GH3048-8PHK-FL | 3 Shelves | 10.5" | 30" x 48" | 2 Rigid, 2 Swivel | Floor Lock | 277 | 125 | ||||||||||||||||||||||||
| 3GH-3672-8PHK | 3 Shelves | 10.5" | 36" x 72" | 2 Rigid, 2 Swivel | 395 | 175 | |||||||||||||||||||||||||
| 3GH-3060-8PHK | 3 Shelves | 10.5" | 30" x 60" | 2 Rigid, 2 Swivel | 310 | 175 | |||||||||||||||||||||||||
| 3GH3672-8PHK-FL | 3 Shelves | 10.5" | 36" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 400 | 175 | ||||||||||||||||||||||||
| 3GH3060-8PHK-FL | 3 Shelves | 10.5" | 30" x 60" | 2 Rigid, 2 Swivel | Floor Lock | 315 | 175 | ||||||||||||||||||||||||
| GH-3672-8PHK | 2 Shelves | 23" | 36" x 72" | 2 Rigid, 2 Swivel | 345 | 250 | |||||||||||||||||||||||||
| 3GH348-8PHKBKPL | 3 Shelves | 10.5" | 30" x 48" | 4 Swivel | Wheel Brakes, Position Lock | 275 | 175 | ||||||||||||||||||||||||
| GH3672-8PHKBKPL | 2 Shelves | 23" | 36" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 348 | 250 | ||||||||||||||||||||||||
| 3GH360-8PHKBKPL | 3 Shelves | 10.5" | 30" x 60" | 4 Swivel | Wheel Brakes, Position Lock | 313 | 175 | ||||||||||||||||||||||||
| GH-3672-8PHK-FL | 2 Shelves | 23" | 36" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 350 | 250 | ||||||||||||||||||||||||
| 3GH-3672-8PHK | 3 Shelves | 10.5" | 36" x 72" | 2 Rigid, 2 Swivel | 395 | 175 | |||||||||||||||||||||||||
| 3GH3672-8PHK-FL | 3 Shelves | 10.5" | 36" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 400 | 175 | ||||||||||||||||||||||||
| 3GH372-8PHKBKPL | 3 Shelves | 10.5" | 36" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 428 | 175 | ||||||||||||||||||||||||
| GH-2436-8PHK | 2 Shelves | 23" | 24" x 36" | 2 Rigid, 2 Swivel | 174 | 125 | |||||||||||||||||||||||||
| GH2436-8PHKBKPL | 2 Shelves | 23" | 24" x 36" | 4 Swivel | Wheel Brakes, Position Lock | 177 | 175 | ||||||||||||||||||||||||
| GH-2436-8PHK-FL | 2 Shelves | 23" | 24" x 36" | 2 Rigid, 2 Swivel | Floor Lock | 179 | 125 | ||||||||||||||||||||||||
| GH-2448-8PHK | 2 Shelves | 23" | 24" x 48" | 2 Rigid, 2 Swivel | 197 | 125 | |||||||||||||||||||||||||
| GH2448-8PHKBKPL | 2 Shelves | 23" | 24" x 48" | 4 Swivel | Wheel Brakes, Position Lock | 200 | 175 | ||||||||||||||||||||||||
| GH-2448-8PHK-FL | 2 Shelves | 23" | 24" x 48" | 2 Rigid, 2 Swivel | Floor Lock | 202 | 125 | ||||||||||||||||||||||||
| GH-3048-8PHK | 2 Shelves | 23" | 30" x 48" | 2 Rigid, 2 Swivel | 220 | 175 | |||||||||||||||||||||||||
| GH3048-8PHKBKPL | 2 Shelves | 23" | 30" x 48" | 4 Swivel | Wheel Brakes, Position Lock | 223 | 175 | ||||||||||||||||||||||||
| GH-3048-8PHK-FL | 2 Shelves | 23" | 30" x 48" | 2 Rigid, 2 Swivel | Floor Lock | 225 | 175 | ||||||||||||||||||||||||
| GH-3060-8PHK | 2 Shelves | 23" | 30" x 60" | 2 Rigid, 2 Swivel | 246 | 175 | |||||||||||||||||||||||||
| GH3060-8PHKBKPL | 2 Shelves | 23" | 30" x 60" | 4 Swivel | Wheel Brakes, Position Lock | 249 | 175 | ||||||||||||||||||||||||
| GH-3060-8PHK-FL | 2 Shelves | 23" | 30" x 60" | 2 Rigid, 2 Swivel | Floor Lock | 251 | 175 | ||||||||||||||||||||||||
| GH-3672-8PHK | 2 Shelves | 23" | 36" x 72" | 2 Rigid, 2 Swivel | 345 | 250 | |||||||||||||||||||||||||
| GH3672-8PHKBKPL | 2 Shelves | 23" | 36" x 72" | 4 Swivel | Wheel Brakes, Position Lock | 348 | 250 | ||||||||||||||||||||||||
| GH-3672-8PHK-FL | 2 Shelves | 23" | 36" x 72" | 2 Rigid, 2 Swivel | Floor Lock | 350 | 250 |
















