Mobile Bench Cabinets with Pegboard or Louvered Panel Doors
3600 lbs. Capacity
All-welded, heavy-duty construction. The top work surface is 41″ high and is surrounded by a retaining lip on three sides (except Butcher Block tops).
Features:
- All-welded construction
- Work surface height: 41”
- 16 gauge steel pegboard welded to inside of doors
- Three-point latching system and keyed locking handle
- Top work surface has retaining lip on three sides (except butcher block)
- 6” non-marking polyurethane wheels
- Two rigid and two swivel casters with floor locks
Available Configurations:
- Available in four standard work top surfaces:
- Steel Top
- 1-3/4″ Butcher Block Top
- 1/4″ Hardboard over Steel Top
- Non-slip Vinyl Matting
- Available with or without pegboard or louvered panel
Other Configurations Available:
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Ship Weight | Freight Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-2436-LPD-FL | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors | Powder Coated Steel | 254 | 125 | |||||||||||||||||||||||
| MB-2436-PBD-FL | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors | Powder Coated Steel | 254 | 125 | |||||||||||||||||||||||
| MB-2448-LPD-FL | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors | Powder Coated Steel | 279 | 175 | |||||||||||||||||||||||
| MB-2448-PBD-FL | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors | Powder Coated Steel | 279 | 175 | |||||||||||||||||||||||
| MB-36-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors; Louvered Panel | Powder Coated Steel | 276 | 125 | |||||||||||||||||||||||
| MB-36-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors; Pegboard Panel | Powder Coated Steel | 276 | 125 | |||||||||||||||||||||||
| MB-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors; Louvered Panel | Powder Coated Steel | 301 | 175 | |||||||||||||||||||||||
| MB-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors; Pegboard Panel | Powder Coated Steel | 301 | 175 | |||||||||||||||||||||||
| MH-2436-LPD-FL | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors | 1/4" Hardboard over Steel | 293 | 125 | |||||||||||||||||||||||
| MH-2436-PBD-FL | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors | 1/4" Hardboard over Steel | 293 | 125 | |||||||||||||||||||||||
| MH-2448-LPD-FL | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors | 1/4" Hardboard over Steel | 330 | 125 | |||||||||||||||||||||||
| MH-2448-PBD-FL | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors | 1/4" Hardboard over Steel | 330 | 125 | |||||||||||||||||||||||
| MH-36-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors; Louvered Panel | 1/4" Hardboard over Steel | 314 | 125 | |||||||||||||||||||||||
| MH-36-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors; Pegboard Panel | 1/4" Hardboard over Steel | 314 | 125 | |||||||||||||||||||||||
| MH-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors; Louvered Panel | 1/4" Hardboard over Steel | 351 | 125 | |||||||||||||||||||||||
| MH-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors; Pegboard Panel | 1/4" Hardboard over Steel | 351 | 125 | |||||||||||||||||||||||
| MJ-2436-LPD-FL | 3600 lbs. | 42-3/4" | 24"D x 36"W | Louvered Panel Doors | 1-3/4" Butcher Block | 261 | 125 | |||||||||||||||||||||||
| MJ-2436-PBD-FL | 3600 lbs. | 42-3/4" | 24"D x 36"W | Pegboard Panel Doors | 1-3/4" Butcher Block | 261 | 125 | |||||||||||||||||||||||
| MJ-2448-LPD-FL | 3600 lbs. | 42-3/4" | 24"D x 48"W | Louvered Panel Doors | 1-3/4" Butcher Block | 286 | 175 | |||||||||||||||||||||||
| MJ-2448-PBD-FL | 3600 lbs. | 42-3/4" | 24"D x 48"W | Pegboard Panel Doors | 1-3/4" Butcher Block | 286 | 175 | |||||||||||||||||||||||
| MJ-36-LPD-FL-LP | 3600 lbs. | 42-3/4" | 24"D x 36"W | Louvered Panel Doors; Louvered Panel | 1-3/4" Butcher Block | 283 | 125 | |||||||||||||||||||||||
| MJ-36-PBD-FL-PB | 3600 lbs. | 42-3/4" | 24"D x 36"W | Pegboard Panel Doors; Pegboard Panel | 1-3/4" Butcher Block | 283 | 125 | |||||||||||||||||||||||
| MJ-LPD-FL-LP | 3600 lbs. | 42-3/4" | 24"D x 48"W | Louvered Panel Doors; Louvered Panel | 1-3/4" Butcher Block | 308 | 125 | |||||||||||||||||||||||
| MJ-PBD-FL-PB | 3600 lbs. | 42-3/4" | 24"D x 48"W | Pegboard Panel Doors; Pegboard Panel | 1-3/4" Butcher Block | 308 | 125 | |||||||||||||||||||||||
| MM-2436-LPD-FL | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors | Non-Slip Vinyl Matting | 258 | 125 | |||||||||||||||||||||||
| MM-2436-PBD-FL | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors | Non-Slip Vinyl Matting | 258 | 125 | |||||||||||||||||||||||
| MM-2448-LPD-FL | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors | Non-Slip Vinyl Matting | 283 | 175 | |||||||||||||||||||||||
| MM-2448-PBD-FL | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors | Non-Slip Vinyl Matting | 283 | 175 | |||||||||||||||||||||||
| MM-36-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 36"W | Louvered Panel Doors; Louvered Panel | Non-Slip Vinyl Matting | 281 | 125 | |||||||||||||||||||||||
| MM-36-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 36"W | Pegboard Panel Doors; Pegboard Panel | Non-Slip Vinyl Matting | 280 | 125 | |||||||||||||||||||||||
| MM-LPD-FL-LP | 3600 lbs. | 41" | 24"D x 48"W | Louvered Panel Doors; Louvered Panel | Non-Slip Vinyl Matting | 305 | 175 | |||||||||||||||||||||||
| MM-PBD-FL-PB | 3600 lbs. | 41" | 24"D x 48"W | Pegboard Panel Doors; Pegboard Panel | Non-Slip Vinyl Matting | 305 | 175 |














