Sloped Handle Heavy-Duty Utility Cart
This ergonomically designed utility cart features a kick back style handle to ensure a safe and comfortable grip while reducing operator fatigue. All-welded, heavy-duty construction. Made in the USA.
Features:
- 3600 lbs. Capacity
- 12 gauge shelves
- 2 rigid, and 2 swivel casters
- 1-1/2″ retaining lips on lower shelf
Available in the following configurations:
- Top shelf available with flush edges or 1-1/2″ retaining lips
- Non-marking polyurethane or phenolic wheels
- Wheel diameter options:
- 6″ diameter: 28″ top shelf height
- 8″ diameter: 30″ top shelf height
- Wheel brakes options:
- Standard wheel brakes
- Floor lock
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Drawers | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Wheel Description | Brake | Caster Type | Ship Weight | Freight Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCK-2436-6PH | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 145 | 175 | ||||||||||||||||||||||||
| GLK-2436-6PH | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 145 | 175 | |||||||||||||||||||||||
| GCK-2436-6PHBRK | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 147 | 175 | |||||||||||||||||||||||
| GLK-2436-6PHBRK | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 147 | 175 | ||||||||||||||||||||||
| GCK-2436-6PH-FL | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 119 | 175 | |||||||||||||||||||||||
| GLK-2436-6PH-FL | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 149 | 175 | ||||||||||||||||||||||
| GCK-2436-6PY | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 143 | 175 | ||||||||||||||||||||||||
| GLK-2436-6PY | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 143 | 175 | |||||||||||||||||||||||
| GCK-2436-6PYBRK | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 145 | 175 | |||||||||||||||||||||||
| GLK-2436-6PYBRK | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 135 | 175 | ||||||||||||||||||||||
| GCK-2436-6PY-FL | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 147 | 175 | |||||||||||||||||||||||
| GLK-2436-6PY-FL | 18.5" | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 147 | 175 | ||||||||||||||||||||||
| GCK-2436-8PH | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 118 | 175 | ||||||||||||||||||||||||
| GLK-2436-8PH | 18.5" | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 146 | 175 | |||||||||||||||||||||||
| GCK-2436-8PHBRK | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 148 | 175 | |||||||||||||||||||||||
| GLK-2436-8PHBRK | 18.5" | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 120 | 175 | ||||||||||||||||||||||
| GCK-2436-8PH-FL | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 150 | 175 | |||||||||||||||||||||||
| GLK-2436-8PH-FL | 18.5" | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 150 | 175 | ||||||||||||||||||||||
| GCK-2448-6PH | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 170 | 175 | ||||||||||||||||||||||||
| GCK-2436-6PH | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 145 | 175 | |||||||||||||||||||||||
| GCK-2448-6PHBRK | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 172 | 175 | |||||||||||||||||||||||
| GCK-2436-6PHBRK | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 147 | 175 | ||||||||||||||||||||||
| GCK-2448-6PH-FL | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 174 | 175 | |||||||||||||||||||||||
| GCK-2436-6PH-FL | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 149 | 175 | ||||||||||||||||||||||
| GCK-2448-6PY | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 168 | 175 | ||||||||||||||||||||||||
| GCK-2436-6PY | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 143 | 175 | |||||||||||||||||||||||
| GCK-2448-6PYBRK | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 170 | 175 | |||||||||||||||||||||||
| GCK-2436-6PYBRK | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 145 | 175 | ||||||||||||||||||||||
| GCK-2448-6PY-FL | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 172 | 175 | |||||||||||||||||||||||
| GCK-2436-6PY-FL | 18.5" | 24" x 36" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 147 | 175 | ||||||||||||||||||||||
| GCK-2448-8PH | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 171 | 175 | ||||||||||||||||||||||||
| GCK-2436-8PH | 18.5" | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 146 | 175 | |||||||||||||||||||||||
| GCK-2448-8PHBRK | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 172 | 175 | |||||||||||||||||||||||
| GCK-2436-8PHBRK | 18.5" | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 148 | 175 | ||||||||||||||||||||||
| GCK-2448-8PH-FL | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 175 | 175 | |||||||||||||||||||||||
| GCK-2436-8PH-FL | 18.5" | 24" x 36" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 150 | 175 | ||||||||||||||||||||||
| GCK-3048-6PH | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 188 | 175 | ||||||||||||||||||||||||
| GLK-2448-6PH | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 140 | 175 | |||||||||||||||||||||||
| GCK-3048-6PHBRK | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 190 | 175 | |||||||||||||||||||||||
| GLK-2448-6PHBRK | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 142 | 175 | ||||||||||||||||||||||
| GCK-3048-6PH-FL | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 192 | 175 | |||||||||||||||||||||||
| GLK-2448-6PH-FL | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 174 | 175 | ||||||||||||||||||||||
| GCK-3048-6PY | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 186 | 175 | ||||||||||||||||||||||||
| GLK-2448-6PY | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 168 | 175 | |||||||||||||||||||||||
| GCK-3048-6PYBRK | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 188 | 175 | |||||||||||||||||||||||
| GLK-2448-6PYBRK | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 140 | 175 | ||||||||||||||||||||||
| GCK-3048-6PY-FL | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 190 | 175 | |||||||||||||||||||||||
| GLK-2448-6PY-FL | 18.5" | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 142 | 175 | ||||||||||||||||||||||
| GCK-3048-8PH | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 189 | 175 | ||||||||||||||||||||||||
| GLK-2448-8PH | 18.5" | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 143 | 175 | |||||||||||||||||||||||
| GCK-3048-8PHBRK | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 191 | 175 | |||||||||||||||||||||||
| GLK-2448-8PHBRK | 18.5" | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 145 | 175 | ||||||||||||||||||||||
| GCK-3048-8PH-FL | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 193 | 175 | |||||||||||||||||||||||
| GLK-2448-8PH-FL | 18.5" | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 147 | 175 | ||||||||||||||||||||||
| GCK-3060-6PH | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 214 | 175 | |||||||||||||||||||||||||
| GCK-2448-6PH | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 170 | 175 | |||||||||||||||||||||||
| GCK-3060-6PHBRK | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 216 | 175 | ||||||||||||||||||||||||
| GCK-2448-6PHBRK | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 172 | 175 | ||||||||||||||||||||||
| GCK-3060-6PH-FL | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 188 | 175 | ||||||||||||||||||||||||
| GCK-2448-6PH-FL | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 174 | 175 | ||||||||||||||||||||||
| GCK-3060-6PY | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 212 | 250 | |||||||||||||||||||||||||
| GCK-2448-6PY | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 168 | 175 | |||||||||||||||||||||||
| GCK-3060-6PYBRK | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 214 | 175 | ||||||||||||||||||||||||
| GCK-2448-6PYBRK | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 170 | 175 | ||||||||||||||||||||||
| GCK-3060-6PY-FL | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 216 | 175 | ||||||||||||||||||||||||
| GCK-2448-6PY-FL | 18.5" | 24" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 172 | 175 | ||||||||||||||||||||||
| GCK-3060-8PH | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 215 | 250 | |||||||||||||||||||||||||
| GCK-2448-8PH | 18.5" | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 171 | 175 | |||||||||||||||||||||||
| GCK-3060-8PHBRK | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 217 | 250 | ||||||||||||||||||||||||
| GCK-2448-8PHBRK | 18.5" | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 172 | 175 | ||||||||||||||||||||||
| GCK-3060-8PH-FL | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 219 | 250 | ||||||||||||||||||||||||
| GCK-2448-8PH-FL | 18.5" | 24" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 175 | 175 | ||||||||||||||||||||||
| GLK-2436-6PH | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 145 | 175 | ||||||||||||||||||||||||
| GLK-3048-6PH | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 158 | 175 | |||||||||||||||||||||||
| GLK-2436-6PHBRK | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 147 | 175 | |||||||||||||||||||||||
| GLK-3048-6PHBRK | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 188 | 175 | ||||||||||||||||||||||
| GLK-2436-6PH-FL | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 149 | 175 | |||||||||||||||||||||||
| GLK-3048-6PH-FL | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 162 | 175 | ||||||||||||||||||||||
| GLK-2436-6PY | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 143 | 175 | ||||||||||||||||||||||||
| GLK-3048-6PY | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 156 | 175 | |||||||||||||||||||||||
| GLK-2436-6PYBRK | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 135 | 175 | |||||||||||||||||||||||
| GLK-3048-6PYBRK | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 188 | 175 | ||||||||||||||||||||||
| GLK-2436-6PY-FL | 24" x 36" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 117 | 175 | |||||||||||||||||||||||
| GLK-3048-6PY-FL | 18.5" | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 160 | 175 | ||||||||||||||||||||||
| GLK-2436-8PH | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 118 | 175 | ||||||||||||||||||||||||
| GLK-3048-8PH | 18.5" | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 189 | 175 | |||||||||||||||||||||||
| GLK-2436-8PHBRK | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 120 | 175 | |||||||||||||||||||||||
| GLK-3048-8PHBRK | 18.5" | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 163 | 175 | ||||||||||||||||||||||
| GLK-2436-8PH-FL | 24" x 36" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 150 | 175 | |||||||||||||||||||||||
| GLK-3048-8PH-FL | 18.5" | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 193 | 175 | ||||||||||||||||||||||
| GLK-2448-6PH | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 140 | 175 | ||||||||||||||||||||||||
| GCK-3048-6PH | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 158 | 175 | |||||||||||||||||||||||
| GLK-2448-6PHBRK | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 142 | 175 | |||||||||||||||||||||||
| GCK-3048-6PHBRK | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 160 | 175 | ||||||||||||||||||||||
| GLK-2448-6PH-FL | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 144 | 175 | |||||||||||||||||||||||
| GCK-3048-6PH-FL | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 192 | 175 | ||||||||||||||||||||||
| GLK-2448-6PY | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 168 | 175 | ||||||||||||||||||||||||
| GCK-3048-6PY | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 186 | 175 | |||||||||||||||||||||||
| GLK-2448-6PYBRK | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 140 | 175 | |||||||||||||||||||||||
| GCK-3048-6PYBRK | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 188 | 175 | ||||||||||||||||||||||
| GLK-2448-6PY-FL | 24" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 142 | 175 | |||||||||||||||||||||||
| GCK-3048-6PY-FL | 18.5" | 30" x 48" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 190 | 175 | ||||||||||||||||||||||
| GLK-2448-8PH | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 143 | 175 | ||||||||||||||||||||||||
| GCK-3048-8PH | 18.5" | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 189 | 175 | |||||||||||||||||||||||
| GLK-2448-8PHBRK | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 145 | 175 | |||||||||||||||||||||||
| GCK-3048-8PHBRK | 18.5" | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 191 | 175 | ||||||||||||||||||||||
| GLK-2448-8PH-FL | 24" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 175 | 175 | |||||||||||||||||||||||
| GCK-3048-8PH-FL | 18.5" | 30" x 48" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 193 | 175 | ||||||||||||||||||||||
| GLK-3048-6PH | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 158 | 175 | ||||||||||||||||||||||||
| GLK-3060-6PH | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 214 | 175 | ||||||||||||||||||||||||
| GLK-3048-6PHBRK | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 188 | 175 | |||||||||||||||||||||||
| GLK-3060-6PHBRK | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 186 | 175 | |||||||||||||||||||||||
| GLK-3048-6PH-FL | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 162 | 175 | |||||||||||||||||||||||
| GLK-3060-6PH-FL | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 188 | 175 | |||||||||||||||||||||||
| GLK-3048-6PY | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 156 | 175 | ||||||||||||||||||||||||
| GLK-3060-6PY | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 182 | 250 | ||||||||||||||||||||||||
| GLK-3048-6PYBRK | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 158 | 175 | |||||||||||||||||||||||
| GLK-3060-6PYBRK | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 236 | 175 | |||||||||||||||||||||||
| GLK-3048-6PY-FL | 30" x 48" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 160 | 175 | |||||||||||||||||||||||
| GLK-3060-6PY-FL | 18.5" | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 216 | 175 | |||||||||||||||||||||||
| GLK-3048-8PH | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 189 | 175 | ||||||||||||||||||||||||
| GLK-3060-8PH | 18.5" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 215 | 250 | ||||||||||||||||||||||||
| GLK-3048-8PHBRK | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 163 | 175 | |||||||||||||||||||||||
| GLK-3060-8PHBRK | 18.5" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 249 | 250 | |||||||||||||||||||||||
| GLK-3048-8PH-FL | 30" x 48" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 193 | 175 | |||||||||||||||||||||||
| GLK-3060-8PH-FL | 18.5" | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 219 | 250 | |||||||||||||||||||||||
| GLK-3060-6PH | 28" | 1-1/2" Retaining Lips | 6" Phenolic | 2 Rigid, 2 Swivel | 214 | 175 | |||||||||||||||||||||||||
| GCK-3060-6PH | 18.5" | 28" | Flush Top Shelf | 6" Phenolic | 2 Rigid, 2 Swivel | 184 | 175 | ||||||||||||||||||||||||
| GLK-3060-6PHBRK | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 186 | 175 | ||||||||||||||||||||||||
| GCK-3060-6PHBRK | 18.5" | 28" | Flush Top Shelf | 6" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 216 | 175 | |||||||||||||||||||||||
| GLK-3060-6PH-FL | 28" | 1-1/2" Retaining Lips | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 218 | 175 | ||||||||||||||||||||||||
| GCK-3060-6PH-FL | 18.5" | 28" | Flush Top Shelf | 6" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 188 | 175 | |||||||||||||||||||||||
| GLK-3060-6PY | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | 2 Rigid, 2 Swivel | 212 | 250 | |||||||||||||||||||||||||
| GCK-3060-6PY | 18.5" | 28" | Flush Top Shelf | 6" Polyurethane | 2 Rigid, 2 Swivel | 182 | 250 | ||||||||||||||||||||||||
| GLK-3060-6PYBRK | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 236 | 175 | ||||||||||||||||||||||||
| GCK-3060-6PYBRK | 18.5" | 28" | Flush Top Shelf | 6" Polyurethane | Wheel Brakes | 2 Rigid, 2 Swivel | 214 | 175 | |||||||||||||||||||||||
| GLK-3060-6PY-FL | 28" | 1-1/2" Retaining Lips | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 216 | 175 | ||||||||||||||||||||||||
| GCK-3060-6PY-FL | 18.5" | 28" | Flush Top Shelf | 6" Polyurethane | Floor Lock | 2 Rigid, 2 Swivel | 186 | 175 | |||||||||||||||||||||||
| GLK-3060-8PH | 30" | 1-1/2" Retaining Lips | 8" Phenolic | 2 Rigid, 2 Swivel | 215 | 250 | |||||||||||||||||||||||||
| GCK-3060-8PH | 18.5" | 30" | Flush Top Shelf | 8" Phenolic | 2 Rigid, 2 Swivel | 215 | 250 | ||||||||||||||||||||||||
| GLK-3060-8PHBRK | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 249 | 250 | ||||||||||||||||||||||||
| GCK-3060-8PHBRK | 18.5" | 30" | Flush Top Shelf | 8" Phenolic | Wheel Brakes | 2 Rigid, 2 Swivel | 217 | 250 | |||||||||||||||||||||||
| GLK-3060-8PH-FL | 30" | 1-1/2" Retaining Lips | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 219 | 250 | ||||||||||||||||||||||||
| GCK-3060-8PH-FL | 18.5" | 30" | Flush Top Shelf | 8" Phenolic | Floor Lock | 2 Rigid, 2 Swivel | 219 | 250 |




































