Welded Steel Packaging Workbench – with Back and End Stops
up to 5000 lbs. Capacity
Smooth 12 gauge steel top is double-reinforced with angle iron on the underside and gussets in the corners for exceptional strength and rigidity.
Features:
- 1.5″ retaining lips on back and sides
- Half-depth lower shelf
- Patented bracket system allows for drill-free installation
- All-welded and ready for immediate use
- 1-1/2″ x 1-1/2″ x 3/16″ thick angle iron
- Gray powder coated finish
- All-welded and ready for immediate use
Available in the following configurations:
- Available with the following packaging kit accessories:
- Bin Rail, Roll Goods Holder, and Shelf
- Pegboard Panel and Shelf
- Louvered Panel and Shelf
- Available in a fixed or adjustable height model:
- Fixed height: Overall height: 36″
- Footpads feature a 5/8″ hole for mounting to the floor
- Adjustable height: Height adjusts from 27″ – 41″ in 2″ increments
- Fixed height: Overall height: 36″
Packaging Workbenches are also available in the following configurations:
“
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Freight Class | Ship Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSL2-3672-AH-WLP-SHLF | 4000 lbs. | Adjustable Height | 36"D x 72"W | Louvered Panel & Shelf | 175 | 345 | ||||||||||||||||||||||||
| WSL2-3660-AH-WLP-SHLF | 4500 lbs. | Adjustable Height | 36"D x 60"W | Louvered Panel & Shelf | 175 | 307 | ||||||||||||||||||||||||
| WSL2-3072-AH-WLP-SHLF | 4000 lbs. | Adjustable Height | 30"D x 72"W | Louvered Panel & Shelf | 175 | 318 | ||||||||||||||||||||||||
| WSL2-3060-AH-WLP-SHLF | 4500 lbs. | Adjustable Height | 30"D x 60"W | Louvered Panel & Shelf | 175 | 274 | ||||||||||||||||||||||||
| WSL2-3048-AH-WLP-SHLF | 5000 lbs. | Adjustable Height | 30"D x 48"W | Louvered Panel & Shelf | 175 | 233 | ||||||||||||||||||||||||
| WSL2-2460-AH-WLP-SHLF | 4500 lbs. | Adjustable Height | 24"D x 60"W | Louvered Panel & Shelf | 175 | 256 | ||||||||||||||||||||||||
| WSL2-2448-AH-WLP-SHLF | 5000 lbs. | Adjustable Height | 24"D x 48"W | Louvered Panel & Shelf | 175 | 213 | ||||||||||||||||||||||||
| WSL2-3672-36-WLP-SHLF | 4000 lbs. | Fixed Height | 36"D x 72"W | Louvered Panel & Shelf | 175 | 343 | ||||||||||||||||||||||||
| WSL2-3660-36-WLP-SHLF | 4500 lbs. | Fixed Height | 36"D x 60"W | Louvered Panel & Shelf | 175 | 305 | ||||||||||||||||||||||||
| WSL2-3072-36-WLP-SHLF | 4000 lbs. | Fixed Height | 30"D x 72"W | Louvered Panel & Shelf | 175 | 316 | ||||||||||||||||||||||||
| WSL2-3060-36-WLP-SHLF | 4500 lbs. | Fixed Height | 30"D x 60"W | Louvered Panel & Shelf | 175 | 272 | ||||||||||||||||||||||||
| WSL2-3048-36-WLP-SHLF | 5000 lbs. | Fixed Height | 30"D x 48"W | Louvered Panel & Shelf | 175 | 231 | ||||||||||||||||||||||||
| WSL2-2460-36-WLP-SHLF | 4500 lbs. | Fixed Height | 24"D x 60"W | Louvered Panel & Shelf | 175 | 254 | ||||||||||||||||||||||||
| WSL2-2448-36-WLP-SHLF | 5000 lbs. | Fixed Height | 24"D x 48"W | Louvered Panel & Shelf | 175 | 211 | ||||||||||||||||||||||||
| WSL2-3672-AH-WPB-SHLF | 4000 lbs. | Adjustable Height | 36"D x 72"W | Pegboard Panel & Shelf | 175 | 345 | ||||||||||||||||||||||||
| WSL2-3660-AH-WPB-SHLF | 4500 lbs. | Adjustable Height | 36"D x 60"W | Pegboard Panel & Shelf | 175 | 307 | ||||||||||||||||||||||||
| WSL2-3072-AH-WPB-SHLF | 4000 lbs. | Adjustable Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 318 | ||||||||||||||||||||||||
| WSL2-3060-AH-WPB-SHLF | 4500 lbs. | Adjustable Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 274 | ||||||||||||||||||||||||
| WSL2-3048-AH-WPB-SHLF | 5000 lbs. | Adjustable Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 233 | ||||||||||||||||||||||||
| WSL2-2460-AH-WPB-SHLF | 4500 lbs. | Adjustable Height | 24"D x 60"W | Pegboard Panel & Shelf | 175 | 256 | ||||||||||||||||||||||||
| WSL2-2448-AH-WPB-SHLF | 5000 lbs. | Adjustable Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 213 | ||||||||||||||||||||||||
| WSL2-3672-36-WPB-SHLF | 4000 lbs. | Fixed Height | 36"D x 72"W | Pegboard Panel & Shelf | 175 | 343 | ||||||||||||||||||||||||
| WSL2-3660-36-WPB-SHLF | 4500 lbs. | Fixed Height | 36"D x 60"W | Pegboard Panel & Shelf | 175 | 305 | ||||||||||||||||||||||||
| WSL2-3072-36-WPB-SHLF | 4000 lbs. | Fixed Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 316 | ||||||||||||||||||||||||
| WSL2-3060-36-WPB-SHLF | 4500 lbs. | Fixed Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 272 | ||||||||||||||||||||||||
| WSL2-3048-36-WPB-SHLF | 5000 lbs. | Fixed Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 231 | ||||||||||||||||||||||||
| WSL2-2460-36-WPB-SHLF | 4500 lbs. | Fixed Height | 24"D x 60"W | Pegboard Panel & Shelf | 175 | 254 | ||||||||||||||||||||||||
| WSL2-2448-36-WPB-SHLF | 5000 lbs. | Fixed Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 211 | ||||||||||||||||||||||||
| WSL2-3672-AH-BR-RG-SHLF | 4000 lbs. | Adjustable Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 344 | ||||||||||||||||||||||||
| WSL2-3660-AH-BR-RG-SHLF | 4500 lbs. | Adjustable Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 306 | ||||||||||||||||||||||||
| WSL2-3072-AH-BR-RG-SHLF | 4000 lbs. | Adjustable Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 317 | ||||||||||||||||||||||||
| WSL2-3060-AH-BR-RG-SHLF | 4500 lbs. | Adjustable Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 273 | ||||||||||||||||||||||||
| WSL2-3048-AH-BR-RG-SHLF | 5000 lbs. | Adjustable Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 233 | ||||||||||||||||||||||||
| WSL2-2460-AH-BR-RG-SHLF | 4500 lbs. | Adjustable Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 255 | ||||||||||||||||||||||||
| WSL2-2448-AH-BR-RG-SHLF | 5000 lbs. | Adjustable Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 213 | ||||||||||||||||||||||||
| WSL2-3672-36-BR-RG-SHLF | 4000 lbs. | Fixed Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 342 | ||||||||||||||||||||||||
| WSL2-3660-36-BR-RG-SHLF | 4500 lbs. | Fixed Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 304 | ||||||||||||||||||||||||
| WSL2-3072-36-BR-RG-SHLF | 4000 lbs. | Fixed Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 315 | ||||||||||||||||||||||||
| WSL2-3060-36-BR-RG-SHLF | 4500 lbs. | Fixed Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 271 | ||||||||||||||||||||||||
| WSL2-3048-36-BR-RG-SHLF | 5000 lbs. | Fixed Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 231 | ||||||||||||||||||||||||
| WSL2-2460-36-BR-RG-SHLF | 4500 lbs. | Fixed Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 253 | ||||||||||||||||||||||||
| WSL2-2448-36-BR-RG-SHLF | 5000 lbs. | Fixed Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 211 |

