Welded Steel Packaging Workbench – with Butcher Block Top
3000 lbs. Capacity
Butcher Block top is 1-3/4″ thick, helps deaden sound, absorbs impact. Replaceable top is attached to an all-welded steel frame.
Features:
- 1-3/4″ Butcher block top
- Replaceable top is bolted to all-welded frame
- Corner gussets for additional reinforcement
- 12 gauge half-depth lower shelf features 3″ high backstop
- Patented bracket system allows for drill-free installation
- Gray powder coated finish
- All-welded and ready for immediate use
Available in the following configurations:
- Available with the following packaging kit accessories:
- Bin Rail, Roll Goods Holder, and Shelf
- Pegboard Panel and Shelf
- Louvered Panel and Shelf
- Available in a fixed or adjustable height model
- Fixed height: 37-1/2″ OAH
- 1-1/2″ x 1-1/2″ x 3/16″ thick angle iron
- Footpads feature a 5/8″ hole for mounting to the floor
- Adjustable height: Height adjusts from 28″ – 42-3/4″ high in 2″ increments
- Fixed height: 37-1/2″ OAH
Packaging Workbenches are also available in the following configurations:
“
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Freight Class | Ship Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSJ2-3672-AH-WLP-SHLF | Adjustable Height | 36"D x 72"W | Louvered Panel & Shelf | 175 | 353 | |||||||||||||||||||||||||
| WSJ2-3072-AH-WLP-SHLF | Adjustable Height | 30"D x 72"W | Louvered Panel & Shelf | 175 | 322 | |||||||||||||||||||||||||
| WSJ2-3060-AH-WLP-SHLF | Adjustable Height | 30"D x 60"W | Louvered Panel & Shelf | 175 | 279 | |||||||||||||||||||||||||
| WSJ2-3048-AH-WLP-SHLF | Adjustable Height | 30"D x 48"W | Louvered Panel & Shelf | 175 | 240 | |||||||||||||||||||||||||
| WSJ2-2448-AH-WLP-SHLF | Adjustable Height | 24"D x 48"W | Louvered Panel & Shelf | 175 | 224 | |||||||||||||||||||||||||
| WSJ2-3672-36-WLP-SHLF | Fixed Height | 36"D x 72"W | Louvered Panel & Shelf | 175 | 351 | |||||||||||||||||||||||||
| WSJ2-3072-36-WLP-SHLF | Fixed Height | 30"D x 72"W | Louvered Panel & Shelf | 175 | 320 | |||||||||||||||||||||||||
| WSJ2-3060-36-WLP-SHLF | Fixed Height | 30"D x 60"W | Louvered Panel & Shelf | 175 | 277 | |||||||||||||||||||||||||
| WSJ2-3048-36-WLP-SHLF | Fixed Height | 30"D x 48"W | Louvered Panel & Shelf | 175 | 238 | |||||||||||||||||||||||||
| WSJ2-2448-36-WLP-SHLF | Fixed Height | 24"D x 48"W | Louvered Panel & Shelf | 175 | 222 | |||||||||||||||||||||||||
| WSJ2-3672-AH-WPB-SHLF | Adjustable Height | 36"D x 72"W | Pegboard Panel & Shelf | 175 | 353 | |||||||||||||||||||||||||
| WSJ2-3072-AH-WPB-SHLF | Adjustable Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 322 | |||||||||||||||||||||||||
| WSJ2-3060-AH-WPB-SHLF | Adjustable Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 279 | |||||||||||||||||||||||||
| WSJ2-3048-AH-WPB-SHLF | Adjustable Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 240 | |||||||||||||||||||||||||
| WSJ2-2448-AH-WPB-SHLF | Adjustable Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 224 | |||||||||||||||||||||||||
| WSJ2-3672-36-WPB-SHLF | Fixed Height | 36"D x 72"W | Pegboard Panel & Shelf | 175 | 351 | |||||||||||||||||||||||||
| WSJ2-3072-36-WPB-SHLF | Fixed Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 320 | |||||||||||||||||||||||||
| WSJ2-3060-36-WPB-SHLF | Fixed Height | 30"D x 60"W | Pegboard Panel & Shelf | 277 | ||||||||||||||||||||||||||
| WSJ2-3048-36-WPB-SHLF | Fixed Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 238 | |||||||||||||||||||||||||
| WSJ2-2448-36-WPB-SHLF | Fixed Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 222 | |||||||||||||||||||||||||
| WSJ2-3672-AH-BR-RG-SHLF | Adjustable Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 352 | |||||||||||||||||||||||||
| WSJ2-3072-AH-BR-RG-SHLF | Adjustable Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 321 | |||||||||||||||||||||||||
| WSJ2-3060-AH-BR-RG-SHLF | Adjustable Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 278 | |||||||||||||||||||||||||
| WSJ2-3048-AH-BR-RG-SHLF | Adjustable Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 240 | |||||||||||||||||||||||||
| WSJ2-2448-AH-BR-RG-SHLF | Adjustable Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 224 | |||||||||||||||||||||||||
| WSJ2-3672-36-BR-RG-SHLF | Fixed Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 350 | |||||||||||||||||||||||||
| WSJ2-3072-36-BR-RG-SHLF | Fixed Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 319 | |||||||||||||||||||||||||
| WSJ2-3060-36-BR-RG-SHLF | Fixed Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 276 | |||||||||||||||||||||||||
| WSJ2-3048-36-BR-RG-SHLF | Fixed Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 238 | |||||||||||||||||||||||||
| WSJ2-2448-36-BR-RG-SHLF | Fixed Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 222 |

