Welded Steel Packaging Workbench – Pegboard Panel & Shelf
up to 5000 lbs. Capacity
Smooth 12 gauge steel top is double-reinforced with angle iron on the underside and gussets in the corners for exceptional strength and rigidity.
Features:
- 11” deep Shelf
- 24″ high Pegboard Panel
- Patented bracket system allows for drill-free installation
- All-welded and ready for immediate use
- 1-1/2″ x 1-1/2″” x 3/16″ thick angle iron
- Gray powder coated finish
- All-welded and ready for immediate use
Available in the following configurations:
- Available with an open base or half-depth lower shelf
- Available in a fixed or adjustable height model:
- Fixed height: Overall height: 36″
- Footpads feature a 5/8″ hole for mounting to the floor
- Adjustable height: Height adjusts from 27″ – 41″ in 2″ increments
- Fixed height: Overall height: 36″
Packaging Workbenches are also available in the following configurations:
“
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Freight Class | Ship Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WST2-3672-AH-WPB-SHLF | 4000 lbs. | Half Lower Shelf | Adjustable Height | 36"D x 72"W | Pegboard Panel & Shelf | 250 | 331 | |||||||||||||||||||||||
| WST2-3660-AH-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 36"D x 60"W | Pegboard Panel & Shelf | 175 | 294 | |||||||||||||||||||||||
| WST2-3072-AH-WPB-SHLF | 4000 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 306 | |||||||||||||||||||||||
| WST2-3060-AH-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 263 | |||||||||||||||||||||||
| WST2-3048-AH-WPB-SHLF | 5000 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 223 | |||||||||||||||||||||||
| WST2-2460-AH-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 24"D x 60"W | 175 | 246 | ||||||||||||||||||||||||
| WST2-2448-AH-WPB-SHLF | 5000 lbs. | Half Lower Shelf | Adjustable Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 208 | |||||||||||||||||||||||
| WST1-3672-AH-WPB-SHLF | 4000 lbs. | Open Base | Adjustable Height | 36"D x 72"W | Pegboard Panel & Shelf | 250 | 287 | |||||||||||||||||||||||
| WST1-3660-AH-WPB-SHLF | 4500 lbs. | Open Base | Adjustable Height | 36"D x 60"W | Pegboard Panel & Shelf | 250 | 256 | |||||||||||||||||||||||
| WST1-3072-AH-WPB-SHLF | 4000 lbs. | Open Base | Adjustable Height | 30"D x 72"W | Pegboard Panel & Shelf | 250 | 262 | |||||||||||||||||||||||
| WST1-3060-AH-WPB-SHLF | 4500 lbs. | Open Base | Adjustable Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 231 | |||||||||||||||||||||||
| WST1-3048-AH-WPB-SHLF | 5000 lbs. | Open Base | Adjustable Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 197 | |||||||||||||||||||||||
| WST1-2460-AH-WPB-SHLF | 4500 lbs. | Open Base | Adjustable Height | 24"D x 60"W | Pegboard Panel & Shelf | 250 | 219 | |||||||||||||||||||||||
| WST1-2448-AH-WPB-SHLF | 5000 lbs. | Open Base | Adjustable Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 186 | |||||||||||||||||||||||
| WST2-3672-36-WPB-SHLF | 4000 lbs. | Half Lower Shelf | Fixed Height | 36"D x 72"W | Pegboard Panel & Shelf | 250 | 329 | |||||||||||||||||||||||
| WST2-3660-36-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 36"D x 60"W | Pegboard Panel & Shelf | 250 | 292 | |||||||||||||||||||||||
| WST2-3072-36-WPB-SHLF | 4000 lbs. | Half Lower Shelf | Fixed Height | 30"D x 72"W | Pegboard Panel & Shelf | 250 | 304 | |||||||||||||||||||||||
| WST2-3060-36-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 261 | |||||||||||||||||||||||
| WST2-3048-36-WPB-SHLF | 5000 lbs. | Half Lower Shelf | Fixed Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 221 | |||||||||||||||||||||||
| WST2-2460-36-WPB-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 24"D x 60"W | Pegboard Panel & Shelf | 250 | 244 | |||||||||||||||||||||||
| WST2-2448-36-WPB-SHLF | 5000 lbs. | Half Lower Shelf | Fixed Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 206 | |||||||||||||||||||||||
| WST1-3672-36-WPB-SHLF | 4000 lbs. | Open Base | Fixed Height | 36"D x 72"W | Pegboard Panel & Shelf | 250 | 285 | |||||||||||||||||||||||
| WST1-3660-36-WPB-SHLF | 4500 lbs. | Open Base | Fixed Height | 36"D x 60"W | Pegboard Panel & Shelf | 175 | 254 | |||||||||||||||||||||||
| WST1-3072-36-WPB-SHLF | 4000 lbs. | Open Base | Fixed Height | 30"D x 72"W | Pegboard Panel & Shelf | 175 | 260 | |||||||||||||||||||||||
| WST1-3060-36-WPB-SHLF | 4500 lbs. | Open Base | Fixed Height | 30"D x 60"W | Pegboard Panel & Shelf | 175 | 229 | |||||||||||||||||||||||
| WST1-3048-36-WPB-SHLF | 5000 lbs. | Open Base | Fixed Height | 30"D x 48"W | Pegboard Panel & Shelf | 175 | 195 | |||||||||||||||||||||||
| WST1-2460-36-WPB-SHLF | 4500 lbs. | Open Base | Fixed Height | 24"D x 60"W | Pegboard Panel & Shelf | 175 | 217 | |||||||||||||||||||||||
| WST1-2448-36-WPB-SHLF | 5000 lbs. | Open Base | Fixed Height | 24"D x 48"W | Pegboard Panel & Shelf | 175 | 184 |


