Welded Steel Packaging Workbench – Roll Goods, Bin Rail & Riser Shelf
up to 5000 lbs. Capacity
Smooth 12 gauge steel top is double-reinforced with angle iron on the underside and gussets in the corners for exceptional strength and rigidity.
Features:
- 11” deep Shelf
- 4″ high Bin Rail
- 1″ diameter Roll Goods Holder
- Patented bracket system allows for drill-free installation
- All-welded and ready for immediate use
- 1-1/2″ x 1-1/2″ x 3/16″ thick angle iron
- Gray powder coated finish
- All-welded and ready for immediate use
Available in the following configurations:
- Available with an open base or half-depth lower shelf
- Available in a fixed or adjustable height model:
- Fixed height: Overall height: 36″
- Footpads feature a 5/8″ hole for mounting to the floor
- Adjustable height: Height adjusts from 27″ – 41″ in 2″ increments
- Fixed height: Overall height: 36″
Packaging Workbenches are also available in the following configurations:
“
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Freight Class | Ship Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WST1-3060-AH-BR-RG-SHLF | 4500 lbs. | Open Base | Adjustable Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 230 | |||||||||||||||||||||||
| WST2-3672-AH-BR-RG-SHLF | 4000 lbs. | Half Lower Shelf | Adjustable Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 330 | |||||||||||||||||||||||
| WST2-3660-AH-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 293 | |||||||||||||||||||||||
| WST2-3072-AH-BR-RG-SHLF | 4000 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 305 | |||||||||||||||||||||||
| WST2-3060-AH-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 262 | |||||||||||||||||||||||
| WST2-3048-AH-BR-RG-SHLF | 5000 lbs. | Half Lower Shelf | Adjustable Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 223 | |||||||||||||||||||||||
| WST2-2460-AH-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Adjustable Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 245 | |||||||||||||||||||||||
| WST2-2448-AH-BR-RG-SHLF | 5000 lbs. | Half Lower Shelf | Adjustable Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 208 | |||||||||||||||||||||||
| WST1-3672-AH-BR-RG-SHLF | 4000 lbs. | Open Base | Adjustable Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 286 | |||||||||||||||||||||||
| WST1-3660-AH-BR-RG-SHLF | 4500 lbs. | Open Base | Adjustable Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 255 | |||||||||||||||||||||||
| WST1-3072-AH-BR-RG-SHLF | 4000 lbs. | Open Base | Adjustable Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 261 | |||||||||||||||||||||||
| WST1-3048-AH-BR-RG-SHLF | 5000 lbs. | Open Base | Adjustable Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 197 | |||||||||||||||||||||||
| WST1-2460-AH-BR-RG-SHLF | 4500 lbs. | Open Base | Adjustable Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 218 | |||||||||||||||||||||||
| WST1-2448-AH-BR-RG-SHLF | 5000 lbs. | Open Base | Adjustable Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 186 | |||||||||||||||||||||||
| WST2-3672-36-BR-RG-SHLF | 4000 lbs. | Half Lower Shelf | Fixed Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 284 | |||||||||||||||||||||||
| WST2-3660-36-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 253 | |||||||||||||||||||||||
| WST2-3072-36-BR-RG-SHLF | 4000 lbs. | Half Lower Shelf | Fixed Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 259 | |||||||||||||||||||||||
| WST2-3060-36-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 228 | |||||||||||||||||||||||
| WST2-3048-36-BR-RG-SHLF | 5000 lbs. | Half Lower Shelf | Fixed Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 195 | |||||||||||||||||||||||
| WST2-2460-36-BR-RG-SHLF | 4500 lbs. | Half Lower Shelf | Fixed Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 216 | |||||||||||||||||||||||
| WST2-2448-36-BR-RG-SHLF | 5000 lbs. | Half Lower Shelf | Fixed Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 184 | |||||||||||||||||||||||
| WST1-3672-36-BR-RG-SHLF | 4000 lbs. | Open Base | Fixed Height | 36"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 250 | 328 | |||||||||||||||||||||||
| WST1-3660-36-BR-RG-SHLF | 4500 lbs. | Open Base | Fixed Height | 36"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 291 | |||||||||||||||||||||||
| WST1-3072-36-BR-RG-SHLF | 4000 lbs. | Open Base | Fixed Height | 30"D x 72"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 303 | |||||||||||||||||||||||
| WST1-3060-36-BR-RG-SHLF | 4500 lbs. | Open Base | Fixed Height | 30"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 260 | |||||||||||||||||||||||
| WST1-3048-36-BR-RG-SHLF | 5000 lbs. | Open Base | Fixed Height | 30"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 221 | |||||||||||||||||||||||
| WST1-2460-36-BR-RG-SHLF | 4500 lbs. | Open Base | Fixed Height | 24"D x 60"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 243 | |||||||||||||||||||||||
| WST1-2448-36-BR-RG-SHLF | 5000 lbs. | Open Base | Fixed Height | 24"D x 48"W | Roll Goods Bar, Bin Rail, Shelf | 175 | 206 |




