Mobile Steel Top Machine Tables
All-welded, 12 gauge steel construction is built to last, even in the most demanding applications.
Features:
- 12 gauge steel top
- Legs and braces are 1-1/2″ x 1-1/2″ angle iron
- 3″ rubber wheels
- All-welded and ready for immediate use
Available in the following configurations:
- Available with or without a locking storage drawer: 13″W x 15″D x 5″H
- Available in the following top heights: 18, 24, 30, 36, or 42″ heights
Available Options
| Model | Mobile/Stationary | Load Capacity | Gallon Capacity | Shelves | Doors | Number of Sides | Adjustable/Fixed Height | Drum/Cylinder Capacity | Handle | Deck Height | Deck Size | Interior Height | Size | Shelf Clearance | Shelf Size WxL | Top Shelf Height | Work Surface Height | Work Surface Size | Opening Size WxHxD | Overall Height | Lip/Flush | Features | Surfaces | Openings | Caster Type | Wheel Description | Brake | Ship Weight | Freight Class | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT1-1824-18-3R | 18" | 18"D x 24"W | 3" Rubber | 40/56 | 150 | |||||||||||||||||||||||||
| MT1-1824-24-3R | 24" | 18"D x 24"W | 3" Rubber | 42/75 | 150 | |||||||||||||||||||||||||
| MT1-1824-30-3R | 30" | 18"D x 24"W | 3" Rubber | 44/94 | 150 | |||||||||||||||||||||||||
| MT1-1824-36-3R | 36" | 18"D x 24"W | 3" Rubber | 46/112 | 150 | |||||||||||||||||||||||||
| MT1-1824-42-3R | 42" | 18"D x 24"W | 3" Rubber | 53/131 | 150 | |||||||||||||||||||||||||
| MT1-2436-18-3R | 18" | 24"D x 36"W | 3" Rubber | 57/112 | 150 | |||||||||||||||||||||||||
| MT1-2436-18ED3R | 18" | 24"D x 36"W | 3" Rubber | 67/112 | 150 | |||||||||||||||||||||||||
| MT1-2436-24-3R | 24" | 24"D x 36"W | 3" Rubber | 59 | 150 | |||||||||||||||||||||||||
| MT1-2436-24ED3R | 24" | 24"D x 36"W | 3" Rubber | 69 | 150 | |||||||||||||||||||||||||
| MT1-2436-30-3R | 30" | 24"D x 36"W | 3" Rubber | 61 | 150 | |||||||||||||||||||||||||
| MT1-2436-30ED3R | 30" | 24"D x 36"W | 3" Rubber | 71 | 150 | |||||||||||||||||||||||||
| MT1-2436-36-3R | 36" | 24"D x 36"W | 3" Rubber | 64 | 150 | |||||||||||||||||||||||||
| MT1-2436-36ED3R | 36" | 24"D x 36"W | 3" Rubber | 74 | 150 | |||||||||||||||||||||||||
| MT1-2436-42-3R | 42" | 24"D x 36"W | 3" Rubber | 67 | 150 | |||||||||||||||||||||||||
| MT1-2436-42ED3R | 42" | 24"D x 36"W | 3" Rubber | 77 | 150 | |||||||||||||||||||||||||
| MT1-2448-18-3R | 18" | 24"D x 48"W | 3" Rubber | 84 | 150 | |||||||||||||||||||||||||
| MT1-2448-18ED3R | 18" | 24"D x 48"W | 3" Rubber | 94 | 150 | |||||||||||||||||||||||||
| MT1-2448-24-3R | 24" | 24"D x 48"W | 3" Rubber | 87 | 150 | |||||||||||||||||||||||||
| MT1-2448-24ED3R | 24" | 24"D x 48"W | 3" Rubber | 97 | 150 | |||||||||||||||||||||||||
| MT1-2448-30-3R | 30" | 24"D x 48"W | 3" Rubber | 91 | 150 | |||||||||||||||||||||||||
| MT1-2448-30ED3R | 30" | 24"D x 48"W | 3" Rubber | 101 | 150 | |||||||||||||||||||||||||
| MT1-2448-36-3R | 36" | 24"D x 48"W | 3" Rubber | 95 | 150 | |||||||||||||||||||||||||
| MT1-2448-36ED3R | 36" | 24"D x 48"W | 3" Rubber | 105 | 150 | |||||||||||||||||||||||||
| MT1-2448-42-3R | 42" | 24"D x 48"W | 3" Rubber | 98 | 150 | |||||||||||||||||||||||||
| MT1-2448-42ED3R | 42" | 24"D x 48"W | 3" Rubber | 108 | 150 |




